Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Buffalo Milk
Discover production data of Buffalo Milk. Get production volume, price data, trends, and more. The information below is based on the FAO code 0951 (Milk, whole fresh buffalo).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndiaRank 1
PakistanRank 2
ChinaRank 3
EgyptRank 4
NepalRank 5
ItalyRank 6
Myanmar [Burma]Rank 7
IranRank 8
MongoliaRank 9
IndonesiaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Buffalo Milk from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 81.22M | 84.48M | 86.42M | 89.08M | 92.50M | 96.11M | 99.04M | 108.45M | 114.05M | 116.03M | 120.16M | 126.12M | 132.44M | 134.79M | 134.43M |
2 | India | 66.97% | 54.38M | 56.63M | 57.90M | 59.76M | 62.35M | 65.35M | 67.68M | 70.44M | 74.71M | 76.46M | 81.27M | 86.26M | 91.82M | 92.00M | 90.03M |
3 | Pakistan | 27.72% | 19.78M | 20.37M | 20.97M | 21.62M | 22.28M | 22.96M | 23.65M | 30.35M | 31.25M | 32.18M | 31.48M | 32.42M | 33.14M | 36.18M | 37.26M |
4 | China | 2.17% | 2.85M | 2.90M | 2.95M | 3.00M | 3.05M | 3.05M | 3.08M | 3.05M | 3.10M | 2.89M | 2.91M | 2.85M | 2.91M | 2.93M | 2.92M |
5 | Egypt | 1.3% | 2.30M | 2.61M | 2.64M | 2.70M | 2.65M | 2.57M | 2.56M | 2.52M | 2.92M | 2.39M | 2.33M | 2.35M | 2.21M | 1.23M | 1.75M |
6 | Nepal | 1.03% | 926.85K | 958.60K | 987.78K | 1.03M | 1.07M | 1.11M | 1.15M | 1.19M | 1.17M | 1.17M | 1.21M | 1.25M | 1.34M | 1.37M | 1.38M |
7 | Italy | 0.19% | 221.07K | 235.00K | 216.78K | 174.88K | 177.46K | 192.54K | 192.46K | 194.89K | 194.51K | 195.27K | 199.16K | 208.96K | 244.79K | 249.45K | 253.83K |
8 | Myanmar [Burma] | 0.15% | 198.03K | 220.46K | 238.70K | 265.12K | 302.97K | 305.63K | 171.18K | 175.53K | 179.75K | 184.14K | 188.49K | 192.13K | 193.84K | 201.27K | 205.10K |
9 | Iran | 0.1% | 232.23K | 247.53K | 212.59K | 210.42K | 215.25K | 222.43K | 120.22K | 125.00K | 128.00K | 128.00K | 128.00K | 128.00K | 128.00K | 128.00K | 128.00K |
10 | Mongolia | 0.08% | - | - | - | - | 29.91K | 49.30K | 55.80K | 65.10K | 74.96K | 85.14K | 86.17K | 94.30K | 83.91K | 112.01K | 104.65K |
Shares of Top 10 Producers
These are shares of top 10 producers of Buffalo Milk in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020