Import of Caja
Discover import data of Caja. Get import value, price data, trends, and more. The information below is based on the HS code 081190 (Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
ChinaRank 2
GermanyRank 3
FranceRank 4
CanadaRank 5
JapanRank 6
NetherlandsRank 7
AustraliaRank 8
PolandRank 9
South KoreaRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Caja from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $268.16M | $259.69M | $230.22M | $233.72M | $328.91M | $288.86M | $262.75M | $262.67M | $316.35M | $391.86M | $375.19M | $324.39M | $345.94M | $304.17M | $309.68M | $296.49M | $395.35M | $327.63M | $333.18M | $373.65M | $462.25M | $471.14M | $399.26M | $352.43M | $311.81M | $295.29M | $232.32M | $216.62M | $247.76M | $211.69M | $146.37M | $7.76M |
2 | United States | 21.87% | $52.10M | $57.46M | $57.10M | $59.03M | $90.65M | $80.36M | $70.97M | $77.77M | $73.91M | $88.55M | $67.22M | $61.63M | $62.72M | $64.52M | $62.40M | $66.14M | $102.22M | $88.66M | $101.66M | $92.27M | $84.42M | $90.81M | $76.70M | $73.61M | $69.61M | $68.97M | $75.67M | $66.94M | $80.66M | $69.78M | $76.71M | - |
3 | China | 20.47% | $34.68M | $37.47M | $25.57M | $18.15M | $38.31M | $31.71M | $28.64M | $31.01M | $48.97M | $81.43M | $100.95M | $66.39M | $67.60M | $50.32M | $58.66M | $29.95M | $44.07M | $28.16M | $22.74M | $84.35M | $168.43M | $129.31M | $122.01M | $98.08M | $67.30M | $62.10M | - | - | - | - | - | - |
4 | Germany | 6.86% | $27.52M | $25.47M | $24.10M | $25.81M | $28.87M | $26.30M | $28.34M | $23.61M | $23.22M | $26.96M | $32.70M | $31.70M | $32.95M | $27.47M | $22.15M | $32.46M | $32.34M | $27.05M | $27.25M | $24.22M | $24.16M | $24.07M | $28.28M | $24.71M | $23.68M | $18.07M | $20.56M | $21.89M | $21.33M | $20.60M | $22.62M | - |
5 | France | 5.06% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $18.41M | $16.73M | $22.61M | $19.36M | $19.59M | $19.28M | $20.11M | $19.89M | $19.34M | $17.97M | $16.41M | $15.99M | - | - | - | - | - | - |
6 | Canada | 4.76% | $14.29M | $12.67M | $12.55M | $13.32M | $18.02M | $18.82M | $15.77M | $11.39M | $19.22M | $19.43M | $15.00M | $17.49M | $21.63M | $16.20M | $15.64M | $17.49M | $31.04M | $22.71M | $21.88M | $12.36M | $15.65M | $19.45M | $14.13M | $15.35M | $13.01M | $14.89M | $18.72M | $15.79M | $16.76M | $12.89M | $15.50M | - |
7 | Japan | 4.25% | $12.33M | $13.71M | $11.78M | $12.03M | $19.21M | $16.16M | $13.31M | $16.03M | $15.99M | $15.51M | $15.29M | $11.33M | $14.72M | $14.62M | $14.96M | $16.26M | $17.76M | $20.15M | $18.29M | $21.74M | $16.38M | $17.45M | $13.24M | $8.62M | $11.06M | $15.75M | $16.58M | $12.03M | $23.04M | $20.15M | - | - |
8 | Netherlands | 4.08% | $14.31M | $13.26M | $12.69M | $13.21M | $18.60M | $16.30M | $14.91M | $14.98M | $16.13M | $15.29M | $16.16M | $16.18M | $17.76M | $17.39M | $13.98M | $13.51M | $18.11M | $18.05M | $14.13M | $13.86M | $12.42M | $18.82M | $15.01M | $13.89M | $14.88M | $10.85M | $15.15M | $12.17M | $15.66M | $14.28M | - | - |
9 | Australia | 3.47% | $13.70M | $14.24M | $10.45M | $11.21M | $15.59M | $12.05M | $11.27M | $7.75M | $9.86M | $11.67M | $10.73M | $10.75M | $14.37M | $17.33M | $13.46M | $11.42M | $14.66M | $13.14M | $14.00M | $11.19M | $10.61M | $12.54M | $10.09M | $14.98M | $14.41M | $14.32M | $14.83M | $16.30M | $13.49M | $9.81M | $10.89M | - |
10 | Poland | 3.1% | $11.11M | $9.75M | $8.03M | $7.92M | $15.57M | $9.25M | $7.40M | $8.24M | $16.38M | $21.68M | $18.38M | $12.28M | $13.90M | $10.64M | $9.25M | $10.10M | $14.09M | $11.36M | $10.76M | $10.74M | $16.96M | $19.87M | $12.80M | $9.16M | $7.43M | $6.23M | $6.23M | $8.17M | $8.60M | $7.22M | - | - |
Top Import Flows
Discover the top import flows of Caja in 2022. The top import flow in 2022 was from China to Thailand, with an import value of USD 652.43M.