Import of Fresh Banana
Discover import data of Fresh Banana. Get import value, price data, trends, and more. The information below is based on the HS code 080390 (Fruit, edible; bananas, other than plantains, fresh or dried).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
ChinaRank 2
GermanyRank 3
JapanRank 4
NetherlandsRank 5
FranceRank 6
United KingdomRank 7
ItalyRank 8
CanadaRank 9
PolandRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Banana from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $988.84M | $1.02B | $1.02B | $1.03B | $1.24B | $1.27B | $1.16B | $1.10B | $995.31M | $983.47M | $994.95M | $975.12M | $1.03B | $1.03B | $974.13M | $999.58M | $1.21B | $1.12B | $1.17B | $1.08B | $923.50M | $949.23M | $962.07M | $942.40M | $989.73M | $974.13M | $860.04M | $823.33M | $931.91M | $941.58M | $551.60M | $24.78M |
2 | United States | 20.77% | $190.60M | $208.99M | $204.64M | $209.85M | $227.43M | $217.69M | $224.61M | $223.62M | $213.41M | $216.33M | $222.77M | $203.33M | $198.44M | $194.75M | $198.37M | $207.26M | $239.62M | $213.05M | $237.55M | $224.57M | $214.68M | $234.91M | $219.85M | $218.54M | $222.99M | $200.33M | $228.64M | $215.87M | $242.50M | $224.41M | $262.33M | - |
3 | China | 9.18% | $72.55M | $80.09M | $66.40M | $77.35M | $103.44M | $122.42M | $103.37M | $88.96M | $81.33M | $91.70M | $65.98M | $66.87M | $75.52M | $96.33M | $102.05M | $97.14M | $136.85M | $141.63M | $142.88M | $107.19M | $77.42M | $69.17M | $74.26M | $65.57M | $78.68M | $69.87M | - | - | - | - | - | - |
4 | Germany | 7.5% | $84.76M | $75.02M | $80.69M | $98.17M | $101.46M | $132.43M | $97.38M | $95.15M | $87.43M | $82.63M | $74.30M | $82.10M | $89.78M | $78.51M | $88.35M | $71.42M | $108.35M | $69.05M | $98.16M | $90.68M | $72.30M | $72.96M | $68.27M | $73.33M | $69.02M | $67.81M | $77.24M | $90.82M | $98.78M | $110.42M | $98.56M | - |
5 | Japan | 7.02% | $73.07M | $71.45M | $62.75M | $63.54M | $77.56M | $101.75M | $98.51M | $108.10M | $102.91M | $87.51M | $81.58M | $71.81M | $59.96M | $64.08M | $58.84M | $62.25M | $71.39M | $88.89M | $86.90M | $87.79M | $87.44M | $85.63M | $79.27M | $59.70M | $61.99M | $58.32M | $53.38M | $57.50M | $72.59M | $88.68M | - | - |
6 | Netherlands | 5.64% | $72.71M | $74.00M | $64.61M | $68.45M | $88.99M | $85.05M | $68.09M | $62.72M | $54.49M | $58.23M | $66.40M | $58.03M | $62.46M | $68.89M | $57.68M | $52.99M | $71.53M | $61.78M | $62.45M | $59.58M | $55.54M | $48.76M | $57.23M | $54.91M | $66.16M | $69.69M | $73.34M | $74.97M | $88.97M | $70.54M | - | - |
7 | France | 5.51% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $50.24M | $62.02M | $68.31M | $67.46M | $65.70M | $64.73M | $45.54M | $45.81M | $52.35M | $58.55M | $57.23M | $61.28M | - | - | - | - | - | - |
8 | United Kingdom | 4.88% | $57.25M | $47.99M | $63.62M | $47.56M | $56.82M | $62.26M | $58.21M | $55.39M | $61.93M | $52.85M | $57.63M | $55.40M | $50.89M | $48.57M | $52.92M | $52.10M | $52.11M | $56.20M | $55.72M | $54.41M | $53.26M | $51.16M | $44.82M | $43.73M | $49.05M | $54.80M | $55.30M | $14.55M | $28.62M | $79.44M | - | - |
9 | Italy | 4.03% | $38.62M | $38.35M | $37.73M | $42.81M | $53.16M | $52.17M | $49.47M | $41.62M | $33.16M | $34.20M | $40.28M | $41.75M | $40.05M | $37.57M | $46.31M | $43.69M | $52.06M | $50.90M | $48.90M | $40.97M | $29.57M | $33.94M | $40.33M | $45.48M | $40.66M | $38.77M | $44.02M | $44.23M | $45.81M | $52.41M | - | - |
10 | Canada | 3.66% | $31.46M | $34.00M | $38.82M | $36.90M | $39.57M | $40.41M | $40.59M | $38.60M | $34.64M | $32.22M | $32.93M | $34.87M | $33.80M | $35.28M | $35.58M | $36.61M | $40.17M | $39.48M | $39.18M | $40.69M | $40.63M | $38.34M | $38.82M | $38.57M | $38.81M | $36.66M | $37.93M | $37.06M | $41.57M | $39.63M | $42.41M | - |
Top Import Flows
Discover the top import flows of Fresh Banana in 2022. The top import flow in 2022 was from United States to Guatemala, with an import value of USD 1.07B.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Banana in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022