Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Banana
Discover production data of Fresh Banana. Get production volume, price data, trends, and more. The information below is based on the FAO code 0484 (Bananas Cavendish).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndiaRank 1
ChinaRank 2
IndonesiaRank 3
BrazilRank 4
EcuadorRank 5
PhilippinesRank 6
GuatemalaRank 7
AngolaRank 8
TanzaniaRank 9
Costa RicaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Banana from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 86.82M | 92.65M | 97.05M | 101.60M | 107.98M | 108.51M | 109.44M | 112.64M | 111.99M | 114.58M | 111.71M | 112.89M | 116.38M | 117.02M | 119.21M |
2 | India | 26.43% | 21.00M | 23.82M | 26.22M | 26.47M | 29.78M | 28.46M | 26.51M | 27.58M | 29.72M | 29.22M | 29.14M | 30.48M | 30.81M | 30.46M | 31.50M |
3 | China | 9.66% | 6.90M | 7.80M | 7.83M | 8.83M | 9.56M | 10.40M | 11.56M | 12.08M | 11.79M | 10.63M | 10.94M | 11.17M | 11.22M | 11.66M | 11.51M |
4 | Indonesia | 6.86% | 5.04M | 5.45M | 6.00M | 6.37M | 5.76M | 6.13M | 6.19M | 6.28M | 6.86M | 9.50M | 7.01M | 7.16M | 7.26M | 7.28M | 8.18M |
5 | Brazil | 5.57% | 6.96M | 7.10M | 7.00M | 6.78M | 6.97M | 7.33M | 6.90M | 6.89M | 6.95M | 6.86M | 6.63M | 6.58M | 6.72M | 6.83M | 6.64M |
6 | Ecuador | 5.05% | 6.13M | 6.00M | 6.70M | 7.64M | 7.93M | 7.43M | 7.01M | 6.00M | 6.76M | 7.19M | 6.53M | 6.28M | 6.51M | 6.58M | 6.02M |
7 | Philippines | 5% | 6.79M | 7.48M | 8.69M | 9.01M | 9.10M | 9.17M | 9.23M | 8.65M | 5.71M | 5.84M | 5.83M | 6.04M | 6.14M | 6.05M | 5.96M |
8 | Guatemala | 3.76% | 1.95M | 2.29M | 2.30M | 2.68M | 2.56M | 2.88M | 2.98M | 3.31M | 3.42M | 3.80M | 3.78M | 4.08M | 4.21M | 4.34M | 4.48M |
9 | Angola | 3.45% | 1.10M | 1.40M | 1.72M | 1.99M | 2.05M | 2.65M | 2.99M | 3.10M | 3.48M | 3.60M | 3.72M | 3.92M | 3.95M | 4.04M | 4.12M |
10 | Tanzania | 2.87% | 3.51M | 3.08M | 2.45M | 3.01M | 3.16M | 3.14M | 2.52M | 2.68M | 3.19M | 3.58M | 3.16M | 2.53M | 3.40M | 3.41M | 3.42M |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Banana in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020