Export of Fresh Grapefruit
Discover export data of Fresh Grapefruit. Get export value, price data, trends, and more. The information below is based on the HS code 080540 (Fruit, edible; grapefruit, including pomelos, fresh or dried).
Export Trends Overview of Top 10 Countries
See the export trends of top 10 countries that have the highest export values.
South AfricaRank 1
ChinaRank 2
NetherlandsRank 3
TurkiyeRank 4
SpainRank 5
IsraelRank 6
United StatesRank 7
EgyptRank 8
Hong KongRank 9
BulgariaRank 10
Trends of Top 10 Exporters
This is the export trends of the top 10 exporters of Fresh Grapefruit from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $110.90M | $79.01M | $71.65M | $61.42M | $57.16M | $54.37M | $93.66M | $75.29M | $45.69M | $43.68M | $54.06M | $73.26M | $99.39M | $76.97M | $61.26M | $61.68M | $43.72M | $44.51M | $65.82M | $60.61M | $33.49M | $37.54M | $47.41M | $71.21M | $76.35M | $68.13M | $54.13M | $44.41M | $29.82M | $30.98M | $41.95M | $4.58K |
2 | South Africa | 18.47% | $135.11K | - | $20.10K | $37.09K | $636.89K | $14.12M | $58.40M | $45.01M | $20.58M | $15.39M | $10.15M | $1.54M | $183.08K | $89.62K | $54.53K | $33.38K | $602.76K | $11.66M | $41.16M | $38.75M | $17.37M | $10.94M | $6.55M | $1.79M | $557.17K | $62.46K | $155.97K | $63.87K | $772.70K | $16.05M | $37.45M | - |
3 | China | 17.93% | $31.93M | $21.09M | $7.41M | $3.76M | $3.19M | $335.39K | $63.80K | $11.00K | $134.77K | $6.31M | $17.58M | $21.75M | $25.09M | $11.96M | $4.96M | $3.41M | $739.70K | $287.43K | $173.73K | $15.12K | $322.87K | $12.45M | $23.15M | $30.40M | $26.07M | $21.75M | - | - | - | - | - | - |
4 | Netherlands | 16.28% | $15.74M | $13.46M | $15.44M | $11.46M | $6.10M | $5.74M | $10.30M | $15.39M | $11.52M | $12.51M | $13.94M | $16.87M | $15.60M | $15.47M | $13.67M | $10.51M | $3.77M | $3.05M | $3.77M | $9.55M | $8.51M | $9.34M | $10.35M | $11.79M | $14.07M | $12.24M | $13.32M | $7.95M | $3.36M | $3.05M | - | - |
5 | Turkiye | 10.1% | $11.55M | $11.13M | $10.85M | $11.96M | $13.00M | $9.90M | $4.85M | $313.63K | $37.17K | $2.53K | $33.63K | $11.27M | $10.67M | $8.78M | $8.88M | $8.86M | $7.10M | $8.18M | $4.76M | $2.28M | $447.78K | $53.79K | $76.09K | $6.57M | $12.19M | $10.31M | $10.48M | $8.83M | $9.85M | - | - | - |
6 | Spain | 9.88% | $8.24M | - | $11.83M | $11.57M | $13.38M | $11.39M | $7.27M | $2.36M | $1.66M | $850.85K | $878.45K | - | $9.60M | $8.25M | $7.53M | $9.39M | $8.88M | $7.41M | $6.26M | $2.48M | $937.05K | $580.84K | $927.17K | $5.47M | $9.07M | $10.28M | $9.92M | $11.38M | - | - | - | - |
7 | Israel | 9.25% | $16.24M | $8.56M | $5.93M | $5.65M | $7.58M | $2.79M | $459.00K | - | - | $152.00K | $1.19M | $10.56M | $16.09M | $12.22M | $9.02M | $10.64M | $8.45M | $6.87M | $609.00K | $41.00K | - | - | $889.00K | $8.11M | - | - | $9.98M | $8.24M | $11.10M | $5.64M | - | - |
8 | United States | 5.57% | $14.81M | $10.93M | $7.82M | $6.46M | $5.10M | $4.02M | $3.84M | $2.73M | $1.39M | $551.07K | $530.03K | $1.92M | $9.57M | $7.94M | $7.32M | $6.52M | $4.66M | $2.09M | $2.36M | $1.26M | $966.45K | $630.64K | $473.11K | $1.48M | $5.39M | $5.28M | $4.21M | $3.01M | $1.64M | $2.71M | $1.62M | - |
9 | Egypt | 1.89% | $2.20M | $3.12M | $2.83M | $2.42M | $1.34M | $785.66K | $469.97K | $405.45K | $97.95K | $137.42K | $155.33K | $521.31K | $1.23M | $2.23M | $2.03M | $3.02M | $1.17M | $293.83K | $496.93K | $457.30K | $254.76K | $360.19K | $314.19K | $603.89K | $2.84M | $1.18M | $2.78M | $2.14M | $977.79K | $1.46M | - | - |
10 | Hong Kong | 1.87% | $956.83K | $750.27K | $377.11K | $458.70K | $841.28K | $1.49M | $4.54M | $4.22M | $6.49M | $2.83M | $1.44M | $1.24M | $888.97K | $1.32M | $780.56K | $772.72K | $1.41M | $184.50K | $3.89M | $2.95M | $1.24M | $587.85K | $432.15K | $119.69K | $130.17K | $166.29K | $18.01K | $11.62K | $100.57K | $509.75K | $1.93M | - |
Top Export Flows
Discover the top export flows of Fresh Grapefruit in 2022. The top export flow in 2022 was from China to Netherlands, with an export value of USD 41.34M.
Share of Top Exporting Countries
Discover the share of top 10 exporting countries of Fresh Grapefruit in 2022.
Share in Export Value2022
1-Year Growth in Export Value2021-2022
3-Year Growth in Export Value2019-2022
5-Year Growth in Export Value2017-2022