Import of Fresh Grapefruit
Discover import data of Fresh Grapefruit. Get import value, price data, trends, and more. The information below is based on the HS code 080540 (Fruit, edible; grapefruit, including pomelos, fresh or dried).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
NetherlandsRank 1
ChinaRank 2
GermanyRank 3
FranceRank 4
JapanRank 5
PolandRank 6
CanadaRank 7
United StatesRank 8
Hong KongRank 9
United KingdomRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Grapefruit from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $90.31M | $101.91M | $91.03M | $72.87M | $73.00M | $58.92M | $72.25M | $100.77M | $89.43M | $63.09M | $59.63M | $64.04M | $84.97M | $88.87M | $85.57M | $73.55M | $66.33M | $53.36M | $51.43M | $74.09M | $79.18M | $54.66M | $43.07M | $55.44M | $80.37M | $78.19M | $61.31M | $49.52M | $40.79M | $32.24M | $12.00M | $576.23K |
2 | Netherlands | 17.8% | $21.70M | $20.96M | $20.35M | $13.32M | $12.38M | $9.96M | $17.22M | $22.18M | $10.27M | $5.09M | $5.64M | $8.87M | $20.29M | $17.31M | $17.53M | $11.33M | $10.79M | $7.73M | $11.33M | $12.66M | $12.61M | $4.39M | $5.51M | $14.30M | $21.21M | $17.30M | $18.43M | $12.45M | $10.05M | $7.95M | - | - |
3 | China | 14.82% | $2.83M | $4.69M | $2.18M | $2.42M | $9.79M | $8.05M | $11.33M | $21.05M | $31.65M | $19.49M | $14.99M | $5.09M | $2.63M | $4.12M | $5.73M | $4.13M | $9.77M | $11.08M | $10.52M | $21.77M | $26.72M | $15.22M | $6.85M | $2.59M | $2.95M | $3.90M | - | - | - | - | - | - |
4 | Germany | 7.72% | $9.36M | $9.26M | $8.31M | $8.09M | $6.14M | $4.34M | $4.41M | $3.31M | $2.85M | $3.26M | $2.60M | $6.29M | $8.59M | $9.87M | $7.49M | $6.24M | $6.16M | $3.39M | $2.70M | $3.01M | $3.81M | $2.46M | $3.37M | $5.56M | $11.03M | $7.75M | $8.17M | $9.34M | $5.92M | $2.76M | $2.37M | - |
5 | France | 6.59% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.59M | $5.91M | $5.20M | $2.90M | $3.17M | $3.89M | $4.21M | $2.90M | $2.98M | $4.55M | $6.57M | $5.25M | - | - | - | - | - | - |
6 | Japan | 6.22% | $10.23M | $6.39M | $4.96M | $4.08M | $3.38M | $4.02M | $4.46M | $7.48M | $9.73M | $4.84M | $3.02M | $3.47M | $3.32M | $6.14M | $3.42M | $4.87M | $4.81M | $4.89M | $1.69M | $7.84M | $8.72M | $5.07M | $1.15M | $651.60K | $2.81M | $5.47M | $3.21M | $4.20M | $3.28M | $3.33M | - | - |
7 | Poland | 4.86% | $6.42M | $7.71M | $5.51M | $4.17M | $4.58M | $3.42M | $2.91M | $3.08M | $2.55M | $2.44M | $2.67M | $4.42M | $7.42M | $4.59M | $4.29M | $4.05M | $3.94M | $3.08M | $2.09M | $1.76M | $1.70M | $2.09M | $2.43M | $4.21M | $6.08M | $4.05M | $4.53M | $3.43M | $3.65M | $2.86M | - | - |
8 | Canada | 4.84% | $4.33M | $5.10M | $4.86M | $3.43M | $3.50M | $2.94M | $2.30M | $3.84M | $2.78M | $2.26M | $2.74M | $3.48M | $3.58M | $5.55M | $5.26M | $3.71M | $3.11M | $2.74M | $2.20M | $2.79M | $2.58M | $2.54M | $2.24M | $3.05M | $3.70M | $5.64M | $4.66M | $2.52M | $2.41M | $2.49M | $2.64M | - |
9 | United States | 3.38% | $636.09K | $1.68M | $2.00M | $1.76M | $2.30M | $1.76M | $661.20K | $1.00M | $2.96M | $5.76M | $5.83M | $1.57M | $3.07M | $3.57M | $2.93M | $3.33M | $2.45M | $1.08M | $897.37K | $1.19M | $1.91M | $5.14M | $3.86M | $2.13M | $1.20M | $1.55M | $1.80M | $1.57M | $1.53M | $1.21M | $794.55K | - |
10 | Hong Kong | 3.19% | $1.86M | $1.22M | $1.08M | $828.77K | $1.37M | $1.87M | $4.98M | $5.21M | $7.09M | $4.20M | $4.55M | $2.32M | $1.52M | $1.36M | $1.58M | $1.50M | $1.80M | $1.68M | $4.02M | $3.11M | $1.73M | $4.07M | $3.05M | $1.24M | $918.61K | $1.28M | $820.68K | $626.76K | $495.89K | $1.07M | $2.08M | - |
Top Import Flows
Discover the top import flows of Fresh Grapefruit in 2022. The top import flow in 2022 was from Netherlands to Spain, with an import value of USD 61.07M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Grapefruit in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022