Export of Fresh Kiwifruit
Discover export data of Fresh Kiwifruit. Get export value, price data, trends, and more. The information below is based on the HS code 081050 (Fruit, edible; kiwifruit, fresh).
Export Trends Overview of Top 10 Countries
See the export trends of top 10 countries that have the highest export values.
New ZealandRank 1
ItalyRank 2
BelgiumRank 3
GreeceRank 4
ChileRank 5
NetherlandsRank 6
PortugalRank 7
SpainRank 8
United StatesRank 9
ChinaRank 10
Trends of Top 10 Exporters
This is the export trends of the top 10 exporters of Fresh Kiwifruit from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $226.63M | $167.88M | $174.66M | $126.62M | $270.13M | $463.54M | $492.57M | $458.92M | $368.55M | $387.78M | $305.60M | $273.98M | $249.12M | $192.32M | $173.91M | $156.04M | $222.66M | $464.79M | $523.39M | $416.36M | $256.63M | $284.91M | $202.87M | $330.12M | $235.79M | $157.71M | $157.03M | $124.24M | $197.58M | $420.44M | $471.42M | $217.05M |
2 | New Zealand | 49.39% | $26.67M | $20.82K | - | - | $141.21M | $326.00M | $332.18M | $307.95M | $244.65M | $263.99M | $198.18M | $133.61M | $42.04M | $282.74K | $1.18K | - | $105.58M | $358.26M | $360.24M | $292.59M | $185.63M | $190.09M | $132.59M | $69.23M | $30.11M | $28.71K | - | $31.86K | $81.67M | $321.36M | $392.65M | $217.04M |
3 | Italy | 15.83% | $91.83M | $87.91M | $96.15M | $67.27M | $64.34M | $57.19M | $39.60M | $10.76M | $5.87M | $5.23M | $9.64M | $37.91M | $83.15M | $83.15M | $82.57M | $80.75M | $57.46M | $47.09M | $32.02M | $14.45M | $5.93M | $4.64M | $9.75M | $44.86M | $92.53M | $73.64M | $81.62M | $70.74M | $62.49M | $42.50M | - | - |
4 | Belgium | 11.73% | $45.71M | $26.75M | $14.85M | $2.20M | $2.30M | $20.12M | $39.82M | $45.87M | $35.19M | $41.38M | $35.88M | $42.48M | $30.68M | $39.37M | $25.88M | $8.49M | $5.46M | $6.27M | $46.14M | $30.87M | $8.16M | $25.16M | $3.46M | $158.75M | $43.12M | $25.21M | $17.92M | $4.52M | $1.92M | $1.73M | - | - |
5 | Greece | 6.48% | $36.61M | $34.35M | $36.40M | $32.90M | $30.58M | $14.69M | $2.38M | $694.12K | $264.02K | $501.10K | $3.39M | $16.95M | $49.34M | $41.07M | $39.08M | $39.32M | $30.27M | $21.41M | $10.55M | $3.07M | $488.89K | $391.30K | $2.73M | $11.56M | $32.50M | $34.10M | $34.15M | $33.01M | $32.66M | $22.65M | $7.64M | - |
6 | Chile | 6.47% | $1.33M | $44.17K | - | $275.31K | $2.33M | $16.89M | $45.34M | $55.33M | $41.14M | $42.26M | $21.25M | $10.28M | $3.39M | $304.79K | - | $100.90K | $1.24M | $11.99M | $51.00M | $47.48M | $29.00M | $31.92M | $17.12M | $11.32M | $3.69M | $388.18K | $399.51K | $331.54K | $2.00M | $18.15M | $63.04M | - |
7 | Netherlands | 3.06% | $7.00M | $4.08M | $3.80M | $3.22M | $6.24M | $8.51M | $14.60M | $24.38M | $20.77M | $17.82M | $17.38M | $16.92M | $12.86M | $7.19M | $4.14M | $3.26M | $3.04M | $2.47M | $6.60M | $14.59M | $15.81M | $15.93M | $14.36M | $9.66M | $9.26M | $2.06M | $3.34M | $2.67M | $2.89M | $2.44M | - | - |
8 | Portugal | 1.58% | $1.11M | $3.21M | $6.11M | $4.32M | $6.48M | $5.80M | $3.78M | $2.78M | $3.25M | $1.80M | $2.68M | $3.24M | $4.01M | $4.48M | $5.55M | $5.91M | $6.77M | $5.33M | $5.23M | $4.11M | $2.45M | $4.43M | $3.21M | $3.37M | $3.54M | $4.22M | $5.67M | $4.76M | $6.22M | $5.76M | - | - |
9 | Spain | 1.49% | $6.02M | - | $4.80M | $4.47M | $3.29M | $3.76M | $3.74M | $4.07M | $11.22M | $5.90M | $7.30M | - | $10.69M | $4.53M | $2.23M | $4.67M | $2.81M | $2.47M | $2.37M | $3.14M | $3.72M | $5.53M | $7.29M | $6.80M | $5.21M | $3.59M | $4.19M | $2.64M | - | - | - | - |
10 | United States | 1.34% | $3.87M | $3.66M | $5.47M | $5.27M | $4.52M | $1.42M | $1.04M | $1.70M | $1.01M | $1.51M | $2.32M | $4.46M | $6.30M | $5.04M | $5.81M | $6.06M | $2.50M | $1.90M | $1.72M | $1.33M | $1.17M | $1.47M | $3.35M | $7.51M | $6.54M | $5.99M | $5.43M | $2.13M | $1.23M | $896.79K | $1.10M | - |
Top Export Flows
Discover the top export flows of Fresh Kiwifruit in 2022. The top export flow in 2022 was from New Zealand to China, with an export value of USD 409.18M.
Share of Top Exporting Countries
Discover the share of top 10 exporting countries of Fresh Kiwifruit in 2022.
Share in Export Value2022
1-Year Growth in Export Value2021-2022
3-Year Growth in Export Value2019-2022
5-Year Growth in Export Value2017-2022