Import of Fresh Kiwifruit
Discover import data of Fresh Kiwifruit. Get import value, price data, trends, and more. The information below is based on the HS code 081050 (Fruit, edible; kiwifruit, fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
ChinaRank 1
BelgiumRank 2
JapanRank 3
GermanyRank 4
SpainRank 5
United StatesRank 6
NetherlandsRank 7
FranceRank 8
South KoreaRank 9
ItalyRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Kiwifruit from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $230.36M | $160.04M | $198.12M | $164.61M | $163.28M | $279.22M | $440.47M | $375.21M | $338.97M | $343.14M | $368.73M | $260.89M | $314.43M | $230.96M | $204.48M | $181.30M | $169.12M | $272.61M | $447.99M | $465.18M | $376.57M | $263.85M | $300.31M | $245.72M | $240.18M | $180.10M | $137.59M | $170.96M | $127.03M | $146.53M | $102.86M | $9.44M |
2 | China | 13.95% | $26.73M | $8.69M | $10.27M | $9.59M | $911.05K | $49.41M | $104.12M | $34.24M | $75.41M | $75.48M | $84.65M | $38.60M | $37.55M | $30.25M | $12.40M | $2.98M | $1.54M | $71.02M | $86.95M | $81.23M | $100.87M | $21.64M | $43.72M | $14.48M | $33.90M | $21.44M | - | - | - | - | - | - |
3 | Belgium | 10.92% | $22.07M | $16.73M | $42.11M | $13.18M | $6.59M | $25.01M | $55.74M | $48.86M | $25.26M | $36.00M | $37.53M | $34.12M | $53.59M | $33.24M | $33.91M | $17.13M | $16.93M | $16.81M | $54.06M | $74.32M | $31.13M | $36.84M | $31.45M | $34.59M | $24.20M | $11.35M | $8.44M | $33.44M | $20.74M | $3.37M | - | - |
4 | Japan | 10.81% | $25.02M | $1.94M | $3.00M | $2.96M | $19.76M | $64.87M | $73.12M | $71.87M | $68.59M | $51.26M | $42.08M | $31.38M | $24.17M | $4.45M | $1.89M | $2.95M | $12.99M | $54.12M | $84.98M | $82.46M | $41.76M | $25.57M | $28.05M | $20.01M | $19.99M | $1.91M | $1.23M | $1.74M | $1.24M | $63.86M | - | - |
5 | Germany | 7.71% | $24.34M | $20.93M | $29.62M | $24.86M | $23.49M | $17.51M | $23.25M | $27.75M | $19.00M | $23.24M | $29.36M | $24.79M | $27.54M | $28.44M | $20.66M | $29.97M | $19.48M | $17.00M | $22.68M | $23.95M | $20.93M | $23.66M | $20.49M | $25.83M | $25.98M | $21.03M | $20.39M | $26.56M | $18.47M | $12.17M | $14.84M | - |
6 | Spain | 7.27% | $19.86M | - | $16.97M | $29.67M | $20.06M | $20.52M | $38.05M | $31.60M | $23.64M | $20.58M | $25.60M | - | $33.41M | $20.57M | $16.62M | $18.36M | $15.11M | $13.58M | $38.31M | $27.44M | $27.91M | $20.27M | $27.60M | $16.99M | $21.38M | $11.33M | $16.37M | $25.05M | - | - | - | - |
7 | United States | 6.91% | $12.70M | $14.43M | $9.10M | $8.36M | $13.88M | $11.03M | $26.40M | $34.53M | $26.30M | $22.02M | $25.66M | $15.66M | $15.62M | $11.23M | $13.70M | $11.65M | $18.96M | $18.77M | $31.90M | $41.36M | $27.93M | $19.73M | $24.55M | $9.38M | $10.28M | $15.49M | $16.62M | $9.85M | $12.25M | $8.55M | $42.30M | - |
8 | Netherlands | 6.87% | $20.30M | $13.10M | $12.83M | $8.38M | $8.46M | $15.34M | $27.89M | $28.89M | $16.31M | $17.10M | $21.22M | $20.41M | $18.56M | $18.46M | $14.51M | $10.04M | $8.72M | $9.04M | $24.93M | $33.93M | $34.08M | $27.38M | $27.08M | $24.51M | $14.18M | $11.99M | $10.37M | $8.68M | $9.13M | $6.41M | - | - |
9 | France | 5.32% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $13.58M | $8.91M | $6.17M | $8.44M | $21.69M | $23.55M | $14.98M | $17.84M | $19.70M | $21.68M | $16.21M | $12.69M | - | - | - | - | - | - |
10 | South Korea | 4.51% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top Import Flows
Discover the top import flows of Fresh Kiwifruit in 2022. The top import flow in 2022 was from China to New Zealand, with an import value of USD 454.76M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Kiwifruit in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022