Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Kiwifruit
Discover production data of Fresh Kiwifruit. Get production volume, price data, trends, and more. The information below is based on the FAO code 0592 (Kiwi fruit).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
New ZealandRank 2
ItalyRank 3
GreeceRank 4
IranRank 5
ChileRank 6
TurkiyeRank 7
FranceRank 8
PortugalRank 9
United StatesRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Kiwifruit from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 2.51M | 2.55M | 2.75M | 2.79M | 2.84M | 2.91M | 3.05M | 3.46M | 3.62M | 4.06M | 3.92M | 4.03M | 4.25M | 4.31M | 4.41M |
2 | China | 50.6% | 1.15M | 1.20M | 1.20M | 1.25M | 1.25M | 1.26M | 1.45M | 1.77M | 1.84M | 2.19M | 2.12M | 2.13M | 2.11M | 2.20M | 2.23M |
3 | New Zealand | 14.18% | 329.38K | 367.13K | 382.00K | 386.39K | 434.12K | 420.23K | 376.40K | 397.29K | 437.00K | 437.82K | 466.58K | 440.44K | 599.00K | 595.87K | 624.94K |
4 | Italy | 11.83% | 434.65K | 417.00K | 473.96K | 447.61K | 415.88K | 431.56K | 384.84K | 453.74K | 506.96K | 598.56K | 523.60K | 541.15K | 562.19K | 524.49K | 521.53K |
5 | Greece | 6.98% | 70.78K | 70.37K | 83.56K | 88.09K | 89.84K | 105.24K | 118.22K | 106.82K | 133.58K | 149.52K | 163.35K | 202.46K | 265.28K | 285.86K | 307.44K |
6 | Iran | 6.57% | 158.01K | 125.37K | 222.00K | 163.22K | 179.66K | 207.96K | 217.31K | 251.22K | 298.94K | 294.79K | 281.65K | 291.79K | 289.41K | 287.62K | 289.61K |
7 | Chile | 3.61% | 170.00K | 185.00K | 184.40K | 227.00K | 244.60K | 257.69K | 281.39K | 266.62K | 200.00K | 171.60K | 153.47K | 179.98K | 174.32K | 152.49K | 158.92K |
8 | Turkiye | 1.67% | 10.96K | 15.24K | 19.53K | 23.69K | 26.55K | 29.23K | 37.25K | 41.64K | 31.80K | 41.64K | 43.95K | 56.16K | 61.92K | 63.80K | 73.75K |
9 | France | 1.13% | 74.35K | 61.33K | 65.67K | 75.13K | 72.17K | 74.84K | 67.02K | 62.31K | 60.38K | 67.07K | 65.48K | 54.42K | 53.61K | 55.83K | 49.77K |
10 | Portugal | 1.04% | 17.34K | 17.52K | 15.51K | 26.93K | 23.90K | 23.47K | 20.55K | 21.31K | 18.15K | 28.33K | 21.08K | 35.41K | 34.06K | 44.12K | 45.82K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Kiwifruit in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020