Production of Lamb
Discover production data of Lamb. Get production volume, price data, trends, and more. The information below is based on the FAO code 0977 (Meat, sheep).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
AustraliaRank 2
New ZealandRank 3
AlgeriaRank 4
United KingdomRank 5
IndiaRank 6
IranRank 7
SudanRank 8
PakistanRank 9
MongoliaRank 10
Production Data Summary
View latest production volumes of Lamb by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Lamb from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 7.77M | 8.12M | 8.00M | 7.99M | 7.98M | 8.02M | 8.34M | 8.57M | 8.80M | 9.04M | 9.16M | 9.25M | 9.38M | 9.46M | 9.86M |
2 | China | 27.84% | 1.88M | 1.97M | 2.01M | 2.04M | 2.07M | 2.03M | 2.06M | 2.09M | 2.18M | 2.24M | 2.35M | 2.40M | 2.42M | 2.46M | 2.75M |
3 | Australia | 6.99% | 625.63K | 683.57K | 659.51K | 635.11K | 555.21K | 516.61K | 554.43K | 660.44K | 720.60K | 721.05K | 712.53K | 669.60K | 735.01K | 731.84K | 689.72K |
4 | New Zealand | 4.65% | 542.76K | 578.70K | 597.46K | 511.43K | 474.14K | 452.04K | 456.34K | 480.62K | 487.14K | 487.15K | 480.61K | 450.87K | 470.81K | 449.04K | 458.46K |
5 | Algeria | 3.41% | 185.00K | 187.00K | 178.50K | 197.20K | 204.92K | 253.20K | 261.20K | 279.96K | 294.62K | 304.16K | 321.89K | 325.11K | 325.01K | 329.09K | 336.17K |
6 | United Kingdom | 3% | 333.50K | 329.50K | 331.60K | 313.10K | 286.80K | 300.70K | 275.00K | 289.00K | 298.00K | 302.00K | 291.00K | 299.00K | 289.00K | 307.00K | 296.00K |
7 | India | 2.85% | 255.48K | 265.00K | 261.60K | 256.80K | 252.00K | 247.44K | 242.04K | 237.60K | 235.22K | 248.47K | 258.34K | 261.21K | 268.19K | 276.19K | 280.75K |
8 | Iran | 2.74% | 318.30K | 331.60K | 252.66K | 260.32K | 271.35K | 272.32K | 274.60K | 260.00K | 276.00K | 313.97K | 287.00K | 291.20K | 229.51K | 202.65K | 270.57K |
9 | Sudan | 2.7% | 303.00K | 306.03K | 331.80K | 313.00K | 323.00K | 330.00K | 248.00K | 249.00K | 251.00K | 253.00K | 261.00K | 263.00K | 264.00K | 265.00K | 266.00K |
10 | Pakistan | 2.47% | 149.00K | 151.00K | 153.00K | 155.00K | 156.00K | 158.00K | 161.00K | 163.00K | 164.00K | 166.00K | 168.00K | 236.00K | 239.00K | 241.00K | 244.00K |
Shares of Top 10 Producers
These are shares of top 10 producers of Lamb in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020