Import of Soy Flour
Discover import data of Soy Flour. Get import value, price data, trends, and more. The information below is based on the HS code 120810 (Flours and meals; of soya beans).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
VietnamRank 1
Dominican RepublicRank 2
BelgiumRank 3
PeruRank 4
CanadaRank 5
BangladeshRank 6
GuyanaRank 7
ThailandRank 8
SpainRank 9
PortugalRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Soy Flour from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $67.28M | $98.37M | $124.98M | $105.13M | $111.77M | $106.71M | $32.13M | $104.32M | $97.11M | $105.07M | $102.10M | $127.08M | $73.61M | $75.24M | $166.46M | $180.93M | $126.50M | $116.30M | $48.31M | $114.04M | $135.03M | $33.17M | $92.67M | $94.68M | $112.40M | $68.61M | $113.20M | $53.68M | $43.11M | $85.88M | $83.59M | $258.84K |
2 | Vietnam | 21.4% | $377.91K | $223.00K | $1.04M | $2.11M | $4.05M | $18.22M | $1.51M | $499.74K | $195.25K | $1.49M | $5.46K | $120.16K | $671.08K | $1.25M | $49.62M | $49.82M | $118.00 | - | $3.75K | $151.00 | $46.36M | $2.01K | $141.49K | $550.18K | $811.64K | $810.86K | $394.16K | $22.78M | $145.06K | $33.90M | $1.58K | - |
3 | Dominican Republic | 20.03% | - | - | - | - | $5.86K | - | - | - | - | - | - | - | - | $9.87M | $17.25M | - | - | $11.54M | $15.40M | $11.70M | - | $3.09M | $12.61M | $4.45M | $5.92M | $24.67M | - | $1.20M | - | - | - | - |
4 | Belgium | 7.06% | $2.30M | $3.32M | $3.64M | $2.75M | $3.65M | $4.97M | $2.69M | $5.67M | $4.11M | $3.62M | $5.21M | $4.61M | $4.53M | $4.42M | $3.91M | $3.42M | $5.45M | $4.49M | $5.19M | $7.28M | $6.56M | $3.95M | $5.01M | $4.52M | $5.43M | $4.82M | $5.90M | $4.58M | $7.32M | $389.04K | $164.79K | - |
5 | Peru | 5.98% | $134.42K | $2.32M | $1.96M | $1.79M | $1.44M | $1.92M | $1.61M | $1.70M | $2.01M | $1.50M | $2.05M | $3.37M | $2.76M | $3.35M | $2.15M | $2.92M | $2.65M | $3.59M | $4.22M | $4.14M | $731.00 | $3.20M | $3.80M | $3.35M | $3.75M | $4.79M | $3.41M | $3.46M | $2.97M | $3.47M | - | - |
6 | Canada | 4.99% | $1.00M | $1.26M | $1.03M | $1.51M | $1.32M | $1.15M | $1.37M | $1.91M | $1.85M | $1.31M | $1.64M | $3.16M | $2.51M | $3.32M | $3.13M | $2.12M | $3.64M | $3.18M | $2.52M | $3.47M | $2.34M | $2.63M | $2.86M | $2.84M | $3.41M | $2.53M | $3.81M | $2.53M | $2.52M | $2.21M | $3.13M | - |
7 | Bangladesh | 3.46% | $53.76K | $22.90K | $19.05K | $16.71M | $57.52K | - | - | $115.77K | $97.05K | $62.01K | $60.32K | $27.21K | $100.00K | $22.43M | $23.35M | $20.51K | $26.69K | $26.97K | $11.27K | $24.58K | $261.67K | $61.89K | $23.44K | $26.04K | $47.72K | $49.90K | $30.79K | $25.05K | $77.72K | $45.08K | $28.58K | - |
8 | Guyana | 2.75% | $1.41M | $1.55M | $697.87K | $2.14M | $1.17M | $1.56M | $1.13M | $1.17M | $681.65K | $1.16M | $9.35K | $2.64M | - | $347.41K | $1.58M | $1.70M | $1.96M | $209.72K | $1.44M | $2.33M | $2.12M | $933.22K | $3.68M | $802.12K | $1.18M | $3.05M | $417.87K | $1.80M | $1.70M | $1.93M | $2.64M | - |
9 | Thailand | 2.57% | $810.68K | $597.58K | $603.19K | - | - | - | - | - | $505.00 | $495.00 | - | $528.00 | $3.32K | $106.00 | $121.00 | $4.51K | $11.98K | $33.16K | - | $274.00 | $2.88K | - | $76.68K | $2.63K | $17.64M | $35.40K | $20.54M | - | $30.31K | - | $15.38K | - |
10 | Spain | 1.89% | $821.04K | $877.20K | $1.07M | $1.10M | $1.45M | $1.24M | $980.80K | $480.51K | $470.18K | $535.93K | $857.17K | $692.47K | $642.99K | $1.04M | $1.05M | $1.68M | $890.83K | $911.90K | $1.08M | $951.16K | $850.89K | $917.27K | $917.15K | $874.08K | $811.56K | $1.99M | $682.50K | $744.63K | $817.12K | $708.13K | $910.01K | - |
Top Import Flows
Discover the top import flows of Soy Flour in 2021. The top import flow in 2021 was from Vietnam to United States, with an import value of USD 148.07M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021