Import of Refined Soybean Oil
Discover import data of Refined Soybean Oil. Get import value, price data, trends, and more. The information below is based on the HS code 150710 (Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
IndiaRank 1
ChinaRank 2
BangladeshRank 3
AlgeriaRank 4
MoroccoRank 5
PeruRank 6
South KoreaRank 7
ColombiaRank 8
PolandRank 9
SpainRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Refined Soybean Oil from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $472.06M | $488.39M | $519.74M | $582.95M | $659.42M | $677.55M | $550.46M | $653.94M | $690.81M | $686.00M | $652.32M | $635.76M | $729.76M | $728.78M | $729.03M | $880.06M | $701.62M | $1.05B | $887.29M | $1.14B | $867.46M | $1.02B | $1.03B | $1.23B | $1.32B | $1.14B | $1.02B | $1.08B | $1.01B | $1.12B | $1.06B | $594.95M |
2 | India | 36.86% | $130.54M | $147.53M | $210.31M | $215.30M | $240.47M | $185.72M | $160.63M | $221.72M | $331.48M | $245.99M | $321.48M | $243.68M | $257.14M | $298.39M | $169.03M | $297.04M | $322.44M | $247.98M | $261.30M | $353.61M | $548.04M | $255.67M | $269.11M | $479.62M | $772.01M | $622.44M | $549.57M | $525.97M | $466.51M | $504.99M | $596.72M | $279.54M |
3 | China | 8.77% | $20.01M | $23.94M | $12.85M | $9.62M | $10.44M | $22.08M | $25.15M | $65.59M | $29.88M | $56.88M | $7.37M | $55.73M | $70.47M | $39.20M | $91.92M | $95.21M | $61.16M | $148.68M | $119.54M | $196.83M | $3.91M | $127.12M | $65.44M | $67.55M | $6.18M | $24.06M | $59.53M | $74.08M | $100.46M | $63.68M | $45.38M | $33.60M |
4 | Bangladesh | 7.67% | $38.96M | $35.88M | $4.40M | $33.62M | $80.32M | $46.59M | $14.46M | $44.36M | $8.48M | $24.06M | $37.37M | $48.69M | $38.48M | - | $63.85M | $112.73M | $17.24M | $101.42M | $49.23M | $30.33M | - | $36.76M | $119.45M | $128.63M | $63.68M | $73.37M | $17.82M | $33.56M | $48.21M | $25.12M | $25.17M | $87.71M |
5 | Algeria | 5.02% | $12.48M | $31.44M | $14.87M | $18.83M | $43.56M | $56.47M | $28.02M | $30.94M | $12.30M | $27.81M | $8.76M | $18.59M | $9.37M | $38.51M | $33.28M | $11.94M | $8.95M | $76.44M | $65.68M | $41.16M | $28.27M | $63.31M | $50.39M | $49.32M | $101.66M | $40.48M | $32.25M | $68.78M | $28.43M | $39.83M | $54.49M | - |
6 | Morocco | 4.61% | $32.85M | $43.03M | $49.03M | $40.31M | $29.57M | $56.44M | $27.32M | $64.90M | $28.01M | $19.84M | $37.39M | $13.95M | $46.19M | $29.76M | $27.15M | $38.98M | $46.15M | $17.90M | $60.44M | $57.86M | $37.95M | $70.48M | $32.10M | $30.39M | $53.33M | $64.32M | $32.48M | $35.01M | $43.93M | $50.98M | $22.48M | - |
7 | Peru | 3.6% | $28.97M | $21.95M | $41.26M | $42.30M | $37.69M | $28.26M | $4.21M | $2.31M | $2.31M | $42.60M | $24.02M | $157.88K | $32.85M | $1.74M | $20.70M | $28.90M | $118.71K | $41.12M | $2.74M | $47.58M | $2.72M | $75.39M | $59.96M | $38.71M | $41.10M | $57.49M | $9.33M | $2.62M | $10.44M | $6.59M | - | - |
8 | South Korea | 3.06% | $21.46M | $21.60M | $27.13K | $30.84M | $27.34M | $7.57M | $47.23M | $13.17M | $10.13M | $10.20M | $18.35M | $16.13M | $28.06M | $19.19M | $55.03M | $27.59M | $15.58M | $42.99M | $1.29M | $67.97M | $16.42K | - | $44.41M | $58.68M | $25.60M | - | $14.95M | $19.83M | $19.05M | $57.23M | - | $8.25M |
9 | Colombia | 3.04% | $10.78M | $19.55M | $42.89M | $11.49M | $28.52M | $12.73M | $31.83M | $30.81M | $21.85M | $11.59M | $13.76M | $17.77M | $16.03M | $26.96M | $18.59M | $26.83M | $18.52M | $28.71M | $37.58M | $24.55M | - | $23.30M | $45.82M | $43.24M | $33.94M | $32.33M | $25.20M | $32.66M | $15.34M | $23.47M | $4.41M | - |
10 | Poland | 2.21% | $11.79M | $13.84M | $9.72M | $10.90M | $12.25M | $8.90M | $10.45M | $14.90M | $22.40M | $18.93M | $14.95M | $19.32M | $14.90M | $15.19M | $13.23M | $18.19M | $20.02M | $21.99M | $26.71M | $24.64M | $19.58M | $23.40M | $18.22M | $27.77M | $26.68M | $23.16M | $23.61M | $26.22M | $22.07M | $27.37M | $24.73M | - |
Top Import Flows
Discover the top import flows of Refined Soybean Oil in 2021. The top import flow in 2021 was from India to Argentina, with an import value of USD 2.81B.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Refined Soybean Oil?