Production of Sunflower Seed
Discover production data of Sunflower Seed. Get production volume, price data, trends, and more. The information below is based on the FAO code 0267 (Sunflower seed).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
RussiaRank 1
UkraineRank 2
ArgentinaRank 3
ChinaRank 4
RomaniaRank 5
TurkiyeRank 6
BulgariaRank 7
HungaryRank 8
FranceRank 9
United StatesRank 10
Production Data Summary
View latest production volumes of Sunflower Seed by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Sunflower Seed from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 31.75M | 26.43M | 36.20M | 32.59M | 31.41M | 40.02M | 36.32M | 43.46M | 40.61M | 42.30M | 47.48M | 48.61M | 51.91M | 56.02M | 50.23M |
2 | Russia | 26.51% | 6.74M | 5.67M | 7.35M | 6.45M | 5.34M | 9.06M | 7.49M | 9.84M | 8.48M | 9.28M | 11.02M | 10.48M | 12.76M | 15.38M | 13.31M |
3 | Ukraine | 26.1% | 5.32M | 4.17M | 6.53M | 6.36M | 6.77M | 8.67M | 8.39M | 11.05M | 10.13M | 11.18M | 13.63M | 12.24M | 14.17M | 15.25M | 13.11M |
4 | Argentina | 6.44% | 3.76M | 3.50M | 4.65M | 2.48M | 2.23M | 3.67M | 3.34M | 3.10M | 2.06M | 3.16M | 3.00M | 3.55M | 3.54M | 3.83M | 3.23M |
5 | China | 4.73% | 1.80M | 1.19M | 1.79M | 1.96M | 2.30M | 2.31M | 2.32M | 2.42M | 2.49M | 2.70M | 2.61M | 3.15M | 2.49M | 2.42M | 2.38M |
6 | Romania | 4.38% | 1.53M | 546.92K | 1.17M | 1.10M | 1.26M | 1.79M | 1.40M | 2.14M | 2.19M | 1.79M | 2.03M | 2.91M | 3.06M | 3.57M | 2.20M |
7 | Turkiye | 4.12% | 1.12M | 854.41K | 992.00K | 1.06M | 1.32M | 1.34M | 1.37M | 1.52M | 1.64M | 1.68M | 1.67M | 1.96M | 1.95M | 2.10M | 2.07M |
8 | Bulgaria | 3.45% | 1.20M | 564.45K | 1.30M | 1.32M | 1.54M | 1.44M | 1.39M | 1.97M | 2.01M | 1.70M | 1.87M | 2.06M | 1.94M | 1.94M | 1.73M |
9 | Hungary | 3.38% | 1.18M | 1.06M | 1.47M | 1.26M | 969.72K | 1.37M | 1.32M | 1.48M | 1.60M | 1.56M | 1.88M | 2.02M | 1.83M | 1.71M | 1.70M |
10 | France | 3.2% | 1.44M | 1.31M | 1.60M | 1.72M | 1.64M | 1.88M | 1.57M | 1.58M | 1.58M | 1.19M | 1.17M | 1.60M | 1.24M | 1.30M | 1.61M |
Shares of Top 10 Producers
These are shares of top 10 producers of Sunflower Seed in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020