Production of Sugar Beet
Discover production data of Sugar Beet. Get production volume, price data, trends, and more. The information below is based on the FAO code 0157 (Sugar beet).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
RussiaRank 1
United StatesRank 2
GermanyRank 3
FranceRank 4
TurkiyeRank 5
PolandRank 6
EgyptRank 7
ChinaRank 8
UkraineRank 9
NetherlandsRank 10
Production Data Summary
View latest production volumes of Sugar Beet by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Sugar Beet from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 253.96M | 246.90M | 221.10M | 227.97M | 228.30M | 278.76M | 269.56M | 247.62M | 270.25M | 240.76M | 278.77M | 313.94M | 273.39M | 280.92M | 252.97M |
2 | Russia | 13.41% | 30.67M | 28.84M | 29.00M | 24.89M | 22.26M | 47.64M | 45.06M | 39.32M | 33.51M | 39.03M | 51.32M | 51.91M | 42.07M | 54.35M | 33.92M |
3 | United States | 12.06% | 34.06M | 31.91M | 24.39M | 27.02M | 29.06M | 26.21M | 31.95M | 29.75M | 28.38M | 32.09M | 33.49M | 32.04M | 30.19M | 25.99M | 30.50M |
4 | Germany | 11.31% | 20.65M | 25.14M | 23.00M | 25.92M | 23.43M | 29.58M | 27.69M | 22.83M | 29.75M | 22.57M | 27.07M | 34.06M | 26.19M | 29.73M | 28.62M |
5 | France | 10.36% | 29.87M | 33.23M | 30.32M | 35.16M | 31.87M | 37.94M | 33.08M | 33.63M | 37.84M | 33.51M | 34.57M | 46.30M | 39.91M | 38.02M | 26.20M |
6 | Turkiye | 9.1% | 14.45M | 12.41M | 15.49M | 17.27M | 17.94M | 16.13M | 14.92M | 16.49M | 16.74M | 16.46M | 19.59M | 21.15M | 17.44M | 18.09M | 23.03M |
7 | Poland | 5.6% | 11.47M | 12.68M | 8.72M | 10.85M | 9.97M | 11.67M | 12.35M | 11.23M | 13.49M | 9.36M | 13.52M | 15.73M | 14.30M | 13.84M | 14.17M |
8 | Egypt | 5.16% | 3.90M | 5.46M | 5.13M | 5.33M | 7.84M | 7.49M | 9.13M | 10.04M | 11.05M | 11.98M | 11.21M | 10.86M | 10.38M | 12.25M | 13.04M |
9 | China | 4.58% | 7.51M | 8.93M | 10.04M | 7.18M | 9.30M | 10.73M | 11.74M | 9.26M | 8.00M | 5.09M | 8.55M | 9.38M | 11.28M | 12.27M | 11.60M |
10 | Ukraine | 3.62% | 22.42M | 16.98M | 13.44M | 10.07M | 13.75M | 18.74M | 18.44M | 10.79M | 15.73M | 10.33M | 14.01M | 14.88M | 13.97M | 10.20M | 9.15M |
Shares of Top 10 Producers
These are shares of top 10 producers of Sugar Beet in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020