Import of Fresh Sweet Cherry
Discover import data of Fresh Sweet Cherry. Get import value, price data, trends, and more. The information below is based on the HS code 080929 (Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
ChinaRank 1
Hong KongRank 2
United StatesRank 3
CanadaRank 4
GermanyRank 5
South KoreaRank 6
United KingdomRank 7
AustriaRank 8
FranceRank 9
JapanRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Sweet Cherry from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $92.92M | $434.98M | $2.17B | $839.85M | $125.21M | $6.98M | $122.84M | $433.46M | $320.25M | $91.92M | $26.39M | $7.64M | $70.20M | $456.17M | $1.89B | $1.11B | $358.83M | $38.81M | $99.68M | $248.38M | $224.89M | $119.05M | $36.90M | $5.20M | $96.90M | $763.07M | $339.34M | $132.07M | $4.46M | $1.63M | $52.07M | $16.86M |
2 | China | 54.09% | $58.67M | $285.33M | $1.08B | $570.01M | $109.20M | $3.22M | $822.68K | $20.47M | $33.92M | $12.42M | $12.41M | $2.22M | $19.72M | $124.77M | $1.05B | $783.44M | $320.40M | $28.91M | $101.97K | $3.88M | $17.45M | $18.07M | $22.17M | $1.33M | $62.24M | $455.83M | - | - | - | - | - | - |
3 | Hong Kong | 26.17% | $9.80M | $79.71M | $1.03B | $240.75M | $7.66M | $254.93K | $916.89K | $8.16M | $8.70M | $5.67M | $7.19M | $599.95K | $30.37M | $246.98M | $761.55M | $294.29M | $28.86M | $5.23M | $1.83M | $3.39M | $5.38M | $9.21M | $1.10M | $44.52K | $7.95M | $227.06M | $245.68M | $116.70M | $2.34M | $42.47K | $910.83K | - |
4 | United States | 3.52% | $10.36M | $24.56M | $21.66M | $9.01M | $874.10K | $93.49K | $56.83K | $41.80K | $7.33M | $27.44M | $639.77K | $28.95K | $9.80M | $34.95M | $46.94M | $14.30M | $2.75M | - | - | - | $2.88M | $48.42M | $5.56M | $48.05K | $15.16M | $43.90M | $65.45M | $6.06M | - | - | - | - |
5 | Canada | 2.51% | $955.69K | $3.62M | $3.20M | $383.17K | $113.45K | $40.10K | $39.15M | $67.50M | $38.76M | $4.22M | $217.05K | $100.00 | $899.94K | $3.56M | $4.10M | $2.45M | $55.11K | $1.26M | $27.71M | $23.75M | $57.67M | $7.78M | $216.43K | $801.00 | $942.53K | $3.75M | $6.58M | $729.29K | $49.72K | $10.34K | $18.55M | - |
6 | Germany | 2.51% | $1.33M | $1.30M | $235.39K | $247.13K | $347.82K | $164.15K | $10.14M | $77.11M | $79.35M | $16.56M | $1.88M | $409.43K | $164.33K | $1.02M | $446.18K | $1.49M | $134.25K | $21.07K | $6.75M | $57.87M | $44.49M | $13.73M | $1.05M | $42.91K | $227.99K | $487.21K | $191.62K | $201.83K | $121.17K | $60.01K | $14.75M | - |
7 | South Korea | 2.29% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | United Kingdom | 1.39% | $1.92M | $2.55M | $4.88M | $7.07M | $3.58M | $526.50K | $3.78M | $23.84M | $8.97M | $2.23M | $1.24M | $793.48K | $2.04M | $5.65M | $11.39M | $8.25M | $3.80M | $686.36K | $7.06M | $24.57M | $6.95M | $1.45M | $1.60M | $785.09K | $1.81M | $4.19M | $6.49M | $3.51M | $1.36M | $159.01K | - | - |
9 | Austria | 1.14% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.54K | $23.00K | $37.30K | $11.81K | $1.75M | $36.17M | $18.85M | $781.65K | $29.03K | $33.61K | $27.28K | $45.74K | - | - | - | - | - | - |
10 | France | 0.69% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $490.40K | $88.67K | $21.00K | $59.79K | $6.11M | $8.54M | $11.32M | $5.20M | $964.96K | $22.39K | $421.61K | $1.49M | - | - | - | - | - | - |
Top Import Flows
Discover the top import flows of Fresh Sweet Cherry in 2022. The top import flow in 2022 was from China to Chile, with an import value of USD 2.67B.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Sweet Cherry in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022