Export of Fresh Common Shrimp & Prawn From Japan
Discover export data of Fresh Common Shrimp & Prawn from Japan. Get export value, volume, price data, trends and more. The information below is based on the HS code 030626 (Crustaceans; not frozen, cold-water shrimps and prawns (Pandalus spp., Crangon crangon), in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water; edible flour, meals, and pellets).
Overview of Exports
The export value of Japan was USD 266.37K, and the export volume was 3.64K metric ton in 2021.
Export Data Summary
Get the latest export data based on the HS code System.
Share of Export Destinations
See the share of export destinations of Fresh Common Shrimp & Prawn from Japan in 2021.
1-Year Growth in Export Value2020-2021
3-Year Growth in Export Value2018-2021
5-Year Growth in Export Value2016-2021
Trends of Top Export Destinations
See the trends of top export destinations of Fresh Common Shrimp & Prawn from Japan.
| | | |
---|
| | | | | | | |
---|
1 | Hong Kong | 60.87% | $533.23K | - | $27.71K | $47.60K | $306.83K | $189.55K | $180.74K | $162.14K |
2 | Taiwan | 21.12% | $231.00 | $4.03K | $17.45K | $98.00 | $331.00 | $10.24K | $76.05K | $56.26K |
3 | Canada | 5.79% | - | - | - | $22.36K | $44.32K | $37.63K | $10.66K | $15.43K |
4 | Macao | 5.28% | $3.41K | $31.15K | $2.76K | - | $27.34K | $45.56K | $3.60K | $14.07K |
5 | Malaysia | 4.51% | $9.76K | $910.00 | $237.00 | - | $1.21K | $2.14K | - | $12.03K |
6 | Indonesia | 1.54% | - | $30.53K | $57.51K | $41.33K | $37.54K | $4.27K | $4.76K | $4.10K |
7 | Singapore | 0.88% | $18.03K | $2.39K | $888.00 | $12.67K | $9.32K | $9.14K | $2.31K | $2.34K |
Are you sourcing for Fresh Common Shrimp & Prawn?