| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-27 | XXX** ****** *** ***** ***** **** **** ********* | 6.26 USD / kg | (Hong Kong) | (United States) | |
| 2026-07-17 | Deo******* ***** **** | 9.36 USD / kg | (Hong Kong) | (Sri Lanka) | |
| 2026-04-25 | CHO****** ***** ****** * *** | 8.99 USD / kg | (Hong Kong) | (Sri Lanka) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-30 | PAS** ******** ********** | 24.73 USD / kg | (-) | (-) | - | |
| 2026-05-12 | PAS** ** ***** *** ********** | 12.90 USD / kg | (-) | (-) | - | |
| 2026-05-06 | BAR******* * ****** ******* ******** *********** ******* * ******* ********* | 34.55 USD / kg | (-) | (-) | - | |
| 2026-05-02 | POW*** ******** ********** | 34.55 USD / kg | (-) | (-) | - | |
| 2026-03-03 | Unknown Product | 11.24 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.