| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | AMU* **** *** **** ** * * *** *** *** ******* ** **** ******* ************* | 8.63 USD / kg | (-) | (-) | - | |
| 2026-08-20 | AMU* **** ** * * *** *** *** ******* ****** ******* ************* | 8.27 USD / kg | (-) | (-) | - | |
| 2026-08-13 | RKG ****** **** ***** *** | 10.24 USD / kg | (-) | (-) | - | |
| 2026-08-05 | AMU* **** *** **** ****** ** *** ******* ** **** ******* ************* | 8.64 USD / kg | (-) | (-) | - | |
| 2026-08-01 | AMU* **** ** ** *** ***** *** ** **** ******* ************* | 8.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.