| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-04 | LAC**** ********* ** ***** **** *********** *** **** ******** *** ******************* * ** * ** | 11.92 USD / kg | (-) | (-) | - | |
| 2026-05-12 | Unknown Product | 16.22 USD / kg | (-) | (-) | - | |
| 2026-04-22 | LAC**** ********* ** ***** ** ********** *** ** ** **** *** ** ** **** ******* * * ** | 10.79 USD / kg | (-) | (-) | - | |
| 2026-04-17 | SHE****** ******* ********* ** ** ** ***** ** ********** *** ** **** *** ** **** ******* * * ** *** | 11.90 USD / kg | (-) | (-) | - | |
| 2026-04-01 | LAC**** ********* ** ***** ** ********** *** ** ** **** *** ** ** **** ******* * * ** | 12.10 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.