| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-10-21 | [땅콩 ** ******* ***** *** **** **************** ***** *** **** | 12.29 USD / kg | (Austria) | (South Korea) | |
| 2026-09-22 | [땅콩 ** ******* ***** *** **** **************** ***** *** **** | 12.12 USD / kg | (Austria) | (South Korea) | |
| 2026-09-21 | [땅콩 ** ******* ***** *** **** **************** ***** *** **** | 12.12 USD / kg | (Austria) | (South Korea) | |
| 2026-09-21 | [땅콩 ** ******* ***** *** **** **************** ***** *** **** | 12.12 USD / kg | (Austria) | (South Korea) | |
| 2026-09-07 | [땅콩 ** ******* ***** *** **** **************** ***** *** **** | 12.02 USD / kg | (Austria) | (South Korea) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 74,196,312 | 324,444,299 USD |
| 2022 | 74,620,834 | 271,074,709 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 22,102,392 | 123,447,104 USD |
| 2022 | 19,970,953 | 90,571,199 USD |