| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-27 | WHE** **** ** ****** *** * ** ****** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-06-27 | WHE** **** ** ****** *** * ** ****** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-02-27 | WHE** **** ** ****** *** * ** ****** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-02-27 | WHE** **** ** ****** *** * ** ****** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-02-19 | SKY****** ******* ***** | 2.97 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.