Pineapple / Perola
ABACAXI PEROLA GRAUDO
-
Available from Jul 2019
1 regions
Sep 28
Jan 11
Farmgate Price Trend of Pineapple / Perola in Brazil
Time Series
Local Variety | Region | Unit | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 07 | Sep 14 | Sep 21 | Sep 28 | Oct 05 | Oct 12 | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Nov 23 | Nov 30 | Dec 07 | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineapple / Perola ABACAXI PEROLA GRAUDO | ||||||||||||||||||||||||||||
Cariacica CEASA-ES UNID GRANDE VITORIA | 1 kg kg |
Local Variety | Region | Unit | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 07 | Sep 14 | Sep 21 | Sep 28 | Oct 05 | Oct 12 | Oct 19 | Oct 26 | Nov 02 | Nov 09 | Nov 16 | Nov 23 | Nov 30 | Dec 07 | Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineapple / Perola ABACAXI PEROLA GRAUDO | ||||||||||||||||||||||||||||
Cariacica CEASA-ES UNID GRANDE VITORIA | 1 kg kg |
Regions
Market Region
Last Week Minimum
Last Week Maximum
Last Week Average
Weekly
Monthly
Quarterly
Yearly
Trend
Last Reported
First Reported
Basic Information
Price Type
-
Country
Brazil
Product
ABACAXI PEROLA GRAUDO
Variety
N/R
Grade
N/R
Source
N/R
Related Product
# of Price Entries
1
Price Reporting
Total Reported Days
373 days
Average Reported Days per Week
4.6 days
First Reported
Jul 1, 2019
Last Reported
Jan 15, 2021
Current Week
Jan 18, 2021 - Jan 24, 2021
% Change Over 1 Week Before
N/R
% Change Over 1 Month Before
N/R
% Change Over 3 Months Before
N/R
% Change Over 1 Day Before
N/R
Last Week
Jan 11, 2021 - Jan 17, 2021
% Change Over 1 Week Before
-12.8%
% Change Over 1 Month Before
+7.6%
% Change Over 3 Months Before
+45.3%
% Change Over 1 Day Before
+37.3%