Production of Whole Cardamom
Discover production data of Whole Cardamom. Get production volume, price data, trends, and more. The information below is based on the FAO code 0702 (Nutmeg, mace and cardamoms).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
IndonesiaRank 1
IndiaRank 2
GuatemalaRank 3
NepalRank 4
Sri LankaRank 5
LaosRank 6
BhutanRank 7
TanzaniaRank 8
GrenadaRank 9
HondurasRank 10
Production Data Summary
View latest production volumes of Whole Cardamom by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Whole Cardamom from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 86.21K | 80.57K | 89.26K | 70.96K | 66.77K | 73.96K | 91.28K | 96.12K | 104.70K | 104.98K | 122.73K | 129.78K | 143.10K | 139.12K | 143.83K |
2 | Indonesia | 29.44% | 21.77K | 23.85K | 32.72K | 16.00K | 15.70K | 19.80K | 25.20K | 28.10K | 32.70K | 34.30K | 33.31K | 32.84K | 44.10K | 43.97K | 42.34K |
3 | India | 28.51% | 17.00K | 13.65K | 15.45K | 15.72K | 15.70K | 15.82K | 18.07K | 16.57K | 21.00K | 22.00K | 38.00K | 43.00K | 43.00K | 38.00K | 41.00K |
4 | Guatemala | 26.84% | 31.20K | 28.00K | 26.41K | 25.00K | 22.59K | 26.06K | 35.19K | 37.80K | 38.47K | 34.51K | 35.48K | 36.41K | 37.99K | 37.97K | 38.61K |
5 | Nepal | 6.64% | 6.65K | 6.79K | 7.09K | 7.04K | 5.23K | 5.52K | 6.03K | 7.00K | 5.23K | 5.17K | 6.44K | 6.52K | 6.85K | 7.95K | 9.55K |
6 | Sri Lanka | 2.86% | 690.00 | 500.00 | 400.00 | 480.00 | 570.00 | 580.00 | 550.00 | 620.00 | 584.00 | 896.00 | 669.00 | 3.82K | 3.60K | 3.88K | 4.12K |
7 | Laos | 2.12% | 2.72K | 2.77K | 2.76K | 2.79K | 2.81K | 2.84K | 2.87K | 2.90K | 2.93K | 2.98K | 3.01K | 3.06K | 3.06K | 3.04K | 3.05K |
8 | Bhutan | 1.51% | 3.48K | 2.12K | 1.50K | 1.05K | 1.16K | 650.00 | 643.00 | 276.00 | 903.00 | 2.09K | 2.74K | 1.09K | 1.54K | 1.41K | 2.18K |
9 | Tanzania | 0.5% | 1.00K | 1.06K | 1.11K | 994.00 | 878.00 | 790.00 | 700.00 | 720.00 | 742.00 | 758.00 | 773.00 | 733.00 | 720.00 | 709.00 | 721.00 |
10 | Grenada | 0.46% | 233.00 | 318.00 | 336.00 | 437.00 | 538.00 | 495.00 | 435.00 | 422.00 | 602.00 | 638.00 | 524.00 | 615.00 | 556.00 | 551.00 | 656.00 |
Shares of Top 10 Producers
These are shares of top 10 producers of Whole Cardamom in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020