Production of Fresh Gooseberry
Discover production data of Fresh Gooseberry. Get production volume, price data, trends, and more. The information below is based on the FAO code 0549 (Gooseberries).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
RussiaRank 1
UkraineRank 2
United KingdomRank 3
SwitzerlandRank 4
KyrgyzstanRank 5
MoldovaRank 6
New ZealandRank 7
Production Data Summary
View latest production volumes of Fresh Gooseberry by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Gooseberry from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 180.31K | 179.76K | 167.05K | 168.39K | 159.96K | 167.51K | 167.71K | 170.63K | 173.91K | 168.07K | 170.22K | 161.08K | 77.43K | 80.63K | 83.93K |
2 | Russia | 86.74% | 65.00K | 67.00K | 52.00K | 54.00K | 48.00K | 54.00K | 51.00K | 55.00K | 55.00K | 53.30K | 60.70K | 53.30K | 66.30K | 69.60K | 72.80K |
3 | Ukraine | 9.66% | 6.90K | 6.90K | 6.80K | 6.10K | 6.80K | 7.30K | 7.50K | 7.30K | 6.81K | 6.63K | 6.59K | 7.82K | 8.15K | 8.11K | 8.11K |
4 | United Kingdom | 2.74% | 1.86K | 2.30K | 2.20K | 2.60K | 2.55K | 2.50K | 2.44K | 2.49K | 2.41K | 2.16K | 2.35K | 2.31K | 2.27K | 2.31K | 2.30K |
5 | Switzerland | 0.69% | 66.00 | 69.00 | 50.00 | 74.00 | 77.00 | 80.00 | 67.00 | 76.00 | 71.00 | 449.00 | 506.00 | 428.00 | 530.00 | 439.00 | 579.00 |
6 | Kyrgyzstan | 0.13% | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 110.00 | 115.00 | 120.00 | 120.00 | 100.00 | 113.00 | 111.00 | 108.00 | 111.00 | 110.00 |
7 | Moldova | 0.04% | 3.00 | 4.00 | 5.00 | 8.00 | 5.00 | 7.00 | 2.00 | 3.00 | 15.00 | 14.00 | 5.00 | 39.00 | 63.00 | 53.00 | 33.00 |
8 | New Zealand | 0% | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 6.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Gooseberry in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020