Import of Soy Milk
Discover import data of Soy Milk. Get import value, price data, trends, and more. The information below is based on the HS code 220290 (Non-alcoholic beverages; n.e.c. in item no. 2202.10, not including fruit or vegetable juices of heading no. 2009).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
United KingdomRank 2
CanadaRank 3
NetherlandsRank 4
GermanyRank 5
FranceRank 6
Hong KongRank 7
SpainRank 8
ChinaRank 9
JapanRank 10
Import Data Summary
This is the import trends of the top 10 importers of from to .
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Soy Milk from 2014 to 2021.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $753.18M | $777.30M | $748.05M | $764.13M | $890.02M | $794.11M | $752.10M | $840.15M | $933.98M | $855.29M | $832.73M | $826.92M | $810.94M | $955.65M | $784.53M | $781.23M | $974.37M | $862.48M | $925.96M | $1.02B | $886.40M | $953.91M | $919.04M | $944.99M | $830.19M | $856.94M | $354.23M | $194.15M | $873.48K | - | - | - |
2 | United States | 13.04% | $56.45M | $96.04M | $100.29M | $117.88M | $135.88M | $137.22M | $101.79M | $148.81M | $154.43M | $136.79M | $84.77M | $85.27M | $89.21M | $151.13M | $133.29M | $123.97M | $177.58M | $90.01M | $153.91M | $157.91M | $98.16M | $151.57M | $100.79M | $188.56M | $104.91M | $159.10M | $65.43M | $69.82M | - | - | - | - |
3 | United Kingdom | 8.39% | $41.14M | $42.19M | $47.10M | $45.10M | $47.54M | $55.36M | $44.24M | $49.46M | $57.94M | $50.13M | $57.45M | $65.33M | $58.22M | $64.24M | $54.23M | $50.10M | $53.22M | $59.98M | $54.93M | $67.64M | $62.12M | $61.93M | $62.70M | $69.29M | $55.29M | $62.06M | $29.13M | $15.86M | - | - | - | - |
4 | Canada | 6.52% | $37.16M | $40.34M | $49.94M | $44.93M | $51.33M | $43.80M | $41.30M | $52.28M | $72.34M | $50.42M | $55.04M | $53.97M | $47.22M | $39.52M | $48.44M | $53.18M | $57.44M | $47.36M | $48.17M | $66.68M | $50.80M | $56.15M | $56.40M | $47.71M | $42.55M | $39.15M | $5.72M | $5.05M | - | - | - | - |
5 | Netherlands | 4.01% | $24.20M | $23.35M | $22.42M | $20.38M | $22.68M | $22.13M | $21.01M | $26.91M | $31.96M | $28.69M | $29.05M | $27.01M | $29.07M | $28.50M | $27.10M | $24.73M | $29.28M | $27.87M | $27.00M | $33.20M | $30.46M | $28.96M | $31.43M | $28.46M | $31.39M | $30.35M | $12.36M | $3.69M | - | - | - | - |
6 | Germany | 3.8% | $34.77M | $50.77M | $40.21M | $55.86M | $55.31M | $52.15M | $54.85M | $54.69M | $51.97M | $59.81M | $63.43M | $60.30M | $57.49M | $54.88M | $57.77M | $57.66M | $68.27M | $55.96M | $58.48M | $64.62M | $59.39M | $53.66M | $62.67M | $59.53M | $46.34M | $54.38M | $39.47M | $7.47M | - | - | - | - |
7 | France | 3.27% | $24.82M | $22.60M | $34.57M | $34.84M | $41.22M | $34.44M | $33.36M | $41.91M | $44.51M | $35.30M | $35.61M | $34.32M | $33.79M | $30.88M | $32.30M | $36.55M | $44.90M | $43.97M | $47.56M | $54.43M | $46.49M | $44.15M | $43.25M | $43.92M | $37.61M | $31.66M | $17.88M | $8.04M | - | - | - | - |
8 | Hong Kong | 3.05% | $21.16M | $22.07M | $15.62M | $16.88M | $23.55M | $19.99M | $21.03M | $24.18M | $25.38M | $22.79M | $22.52M | $20.55M | $17.20M | $18.00M | $18.70M | $11.32M | $19.66M | $24.24M | $22.72M | $24.87M | $27.06M | $26.81M | $26.47M | $23.35M | $21.27M | $22.42M | $840.51K | $451.51K | - | - | - | - |
9 | Spain | 2.84% | $19.78M | $17.43M | $17.56M | $22.07M | $19.17M | $17.46M | $18.97M | $17.84M | $20.65M | $20.71M | $21.22M | $20.05M | $19.95M | $18.34M | $20.70M | $19.69M | $18.13M | $16.05M | $25.06M | $25.74M | $21.29M | $25.44M | $23.08M | $25.07M | $22.32M | $18.30M | $9.00M | $2.68M | - | - | - | - |
10 | China | 2.36% | $26.29M | $23.45M | $10.10M | $10.75M | $17.52M | $16.08M | $17.90M | $18.15M | $17.46M | $15.27M | $21.71M | $18.83M | $16.60M | $31.05M | $12.42M | $14.23M | $20.36M | $23.05M | $19.85M | $21.36M | $19.22M | $18.91M | $20.77M | $22.65M | $17.74M | $21.17M | $2.45M | $237.53K | - | - | - | - |
Top Import Flows
Discover the top import flows of Soy Milk in 2021. The top import flow in 2021 was from Canada to United States, with an import value of USD 491.53M.
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Share of Top Importing Countries
Discover the share of top 10 importing countries of Soy Milk in 2021.
Share in Import Value2021
1-Year Growth in Import Value2020-2021
3-Year Growth in Import Value2018-2021
5-Year Growth in Import Value2016-2021
Are you sourcing for Soy Milk?