Export of Soy Sauce
Discover export data of Soy Sauce. Get export value, price data, trends, and more. The information below is based on the HS code 210310 (Sauces; soya).
Export Trends Overview of Top 10 Countries
See the export trends of top 10 countries that have the highest export values.
ChinaRank 1
NetherlandsRank 2
United StatesRank 3
JapanRank 4
SingaporeRank 5
Hong KongRank 6
South KoreaRank 7
GermanyRank 8
PhilippinesRank 9
United KingdomRank 10
Trends of Top 10 Exporters
This is the export trends of the top 10 exporters of Soy Sauce from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $62.30M | $67.70M | $59.91M | $53.29M | $67.54M | $65.34M | $62.42M | $60.40M | $57.56M | $62.88M | $62.28M | $60.28M | $68.87M | $66.14M | $58.06M | $55.28M | $67.46M | $58.01M | $57.96M | $56.97M | $55.53M | $54.03M | $52.61M | $51.02M | $61.34M | $55.46M | $32.14M | $35.48M | $39.77M | $34.10M | $11.18M | $330.33K |
2 | China | 26.38% | $13.80M | $16.37M | $14.63M | $8.97M | $14.60M | $14.82M | $14.08M | $11.93M | $12.85M | $17.55M | $17.06M | $13.82M | $19.08M | $17.51M | $17.89M | $13.95M | $19.64M | $17.12M | $15.77M | $15.00M | $14.14M | $13.36M | $12.38M | $12.85M | $15.80M | $15.94M | - | - | - | - | - | - |
3 | Netherlands | 23.97% | $14.88M | $15.78M | $15.99M | $15.23M | $14.86M | $15.28M | $16.79M | $15.81M | $14.76M | $14.91M | $14.68M | $14.19M | $14.63M | $16.18M | $14.87M | $13.60M | $14.63M | $13.62M | $14.54M | $12.02M | $13.72M | $13.27M | $13.71M | $10.93M | $18.11M | $12.45M | $13.02M | $13.62M | $15.82M | $12.87M | - | - |
4 | United States | 11.48% | $5.75M | $5.82M | $5.35M | $5.21M | $7.23M | $6.63M | $6.96M | $5.80M | $4.78M | $5.44M | $6.36M | $6.43M | $6.25M | $5.67M | $5.36M | $4.62M | $7.16M | $6.52M | $6.81M | $7.57M | $6.37M | $7.30M | $7.60M | $7.26M | $6.90M | $6.55M | $5.77M | $5.66M | $7.62M | $5.02M | $5.82M | - |
5 | Japan | 10.25% | $6.75M | $6.70M | $5.85M | $6.45M | $6.78M | $7.86M | $6.64M | $6.71M | $6.48M | $7.43M | $6.29M | $7.22M | $7.24M | $8.23M | $4.74M | $6.42M | $7.25M | $6.27M | $5.33M | $7.03M | $6.55M | $5.93M | $5.62M | $5.55M | $5.40M | $5.49M | $4.44M | $5.51M | $6.46M | $6.54M | - | - |
6 | Singapore | 7.68% | $4.10M | $4.14M | $3.58M | $4.22M | $6.45M | $4.39M | $4.16M | $5.26M | $4.82M | $4.59M | $4.67M | $4.26M | $4.95M | $4.86M | $4.62M | $3.36M | $4.61M | $4.91M | $4.45M | $4.91M | $4.20M | $4.88M | $4.30M | $4.65M | $4.60M | $4.04M | - | - | - | - | - | - |
7 | Hong Kong | 4.52% | $2.61M | $3.25M | $3.53M | $2.18M | $3.06M | $3.14M | $2.61M | $2.92M | $2.84M | $2.16M | $1.67M | $3.37M | $3.52M | $2.49M | $1.85M | $3.60M | $3.29M | $2.46M | $2.39M | $3.41M | $2.95M | $1.94M | $1.91M | $2.08M | $2.45M | $3.19M | $2.20M | $2.06M | $2.30M | $2.19M | $2.39M | - |
8 | South Korea | 2.48% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Germany | 2.21% | $1.32M | $1.51M | $1.31M | $1.26M | $1.44M | $1.07M | $1.78M | $1.46M | $1.91M | $1.33M | $1.38M | $1.62M | $1.61M | $1.60M | $1.63M | $1.06M | $1.26M | $1.21M | $1.74M | $1.12M | $1.29M | $1.41M | $1.06M | $961.06K | $1.48M | $1.14M | $1.02M | $3.03M | $941.42K | $1.21M | $1.49M | - |
10 | Philippines | 1.86% | $1.00M | $820.62K | $737.57K | $724.40K | $1.48M | $1.33M | $797.72K | $800.50K | $793.95K | $881.47K | $762.18K | $687.82K | $1.12M | $690.85K | $530.59K | $848.68K | $1.07M | $988.26K | $1.09M | $1.08M | $1.47M | $1.23M | $1.18M | $1.09M | $1.24M | $1.15M | $1.12M | $1.25M | $1.22M | $2.01M | - | - |
Top Export Flows
Discover the top export flows of Soy Sauce in 2022. The top export flow in 2022 was from China to United States, with an export value of USD 35.86M.
Share of Top Exporting Countries
Discover the share of top 10 exporting countries of Soy Sauce in 2022.
Share in Export Value2022
1-Year Growth in Export Value2021-2022
3-Year Growth in Export Value2019-2022
5-Year Growth in Export Value2017-2022