| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-10 | Oth*********************** ***** ** ****** ********* ** ************** *** ***** *** ****** ***** | 2.33 USD / kg | (Bangladesh) | (France) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-17 | HOT ****** ***** ****** **** *** ****** ***** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-02-25 | CHI**** ***** ****** ***** ***** | 1.88 USD / kg | (-) | (-) | - | |
| 2026-02-09 | M.O** ***** ***** ******* | 12.50 USD / kg | (-) | (-) | - | |
| 2026-02-09 | M.O** ***** ***** ******* | 12.50 USD / kg | (-) | (-) | - | |
| 2026-02-03 | CHI*** ***** | 1.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.