| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | CHI*** ******** *** ******* * *** * | 4.40 USD / kg | (-) | (-) | - | |
| 2026-08-29 | CON********* ****** **** ******* *** **** ********** **** * ************** ** ****** ********** **** ****** * ******** | 0.84 USD / kg | (-) | (-) | - | |
| 2026-08-27 | 180* ******* ****** ****** | 6.29 USD / kg | (-) | (-) | - | |
| 2026-08-23 | CHI*** **** | 0.66 USD / kg | (-) | (-) | - | |
| 2026-08-20 | CON********* ****** **** ******* *** **** ********** **** * ************** ** ****** ********** **** ****** * ******** | 0.84 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.