| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-04 | PO# *************** ****** | 2.40 USD / kg | (Taiwan) | (United States) | |
| 2025-10-31 | KOL*** *** ******** ****** ***** **** ** ***** ******** ** *** ***** * ** ** ****** *** ******** ****** **** ****** ** ** ****** **** ********* ********* **** **** **** ****** ** ** ****** ****** ***** * ******** * ******* ****** ** ** ****** ****** ***** ********* ******** ****** ** ** ****** ****** ***** ********* ******* ****** ******* ***** ******* ****** ****** ******* *********** ******** ****** ***** ****** ***** *** ******* ******* ****** ***** ****** ***** *** **** ******** ****** ***** ****** ***** *** **** * ******* ***** ****** ***** ****** ************ *** ***** ***** ****** ******* ***** * ****** ****** ****** ******* ***** *** **************** ****** ******* ***** * ****** ***** ****** ***** ****** ***** ****** ********** ******* ***** ****** **** *** *** ****** ***** ***** **** ***** ****** ***** ***** ****** ***** ****** ***** ***** ****** ****** ********* ***** ****** ** ** ****** *********** ******** ****** ****** ** ** ****** ***** ********* ****** ***** ****** ** ** ** ** ****** ***** ***** ****** ** ** ******* ***** ************* ******** ****** **** ***** ***** ********** ******* ****** ******** * ********** ******* **** *********** ***** ********** ******* **** ****** ******* * ********** ******* **** *************** ********* ******* ****** ******** ********* ******* ****** ***** **** *** *** **** ****** ********* ***** ****** * *** *** **** ****** ****** ****** ****** * *** *** **** ****** ***** *** * *** *** *** ***** **** ****** ******* **** ****** ** ** ****** ******* *** ** ** ****** ******* *** **** ***** **** ** ** ** ***** ******** **** ******** ** ** ** ***** ******** **** ******** ** ** ** ******** **** ******** ******** ***** **** ****** ******** ***** ****** ***** ******** *** ******* ***** ******** ***** ******** ******** *** **** ***** **** ***** ******** *** ******* ****** ******** ******* ***** ***** ******** ******** ******* ***** ***** *** **** ***** ****** ****** *** **** ******* ************* *** **** ******* ******** *** **** ***** ******* ** *** ******* ******** ******* **** ** *** **** ****** ***** *** * ******** ** *** **** ****** ***** *** *********** ****** ******** ******** | 4.21 USD / kg | (Taiwan) | (United States) | |
| 2025-10-28 | FOO******** ********* **** ***** ** **** **** ****** **** ** **** ********* ****** **** ** *********** *** *************** *** | 3.77 USD / kg | (Taiwan) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-04 | LA-** ****** ****** ************** ******* ****** ***** ***** ******** ****** *** ****** ***** ***** ******* ***** *********** ****** ******** ***** ***** **** ****** ****** *** ****** ******* ****** ****** *** ****** ******* *** ****** ****** | 2.02 USD / kg | (-) | (-) | - | |
| 2025-12-09 | CHI***** *** *** ********* *************** *** *** ****** *************** **** ******** **** *** ******* *************** **** ******** *** * ***** ****** | 1.62 USD / kg | (-) | (-) | - | |
| 2025-12-03 | LA-** **** ******** ***** ******* ******* ***** * ***** ***** ***** ***** **** ***** ****** ********** **** * ******* ******** ****** ***** ******* ****** **** **** **** ******* **** ***** **** ***** ****** | 1.87 USD / kg | (-) | (-) | - | |
| 2025-10-10 | M.Y* *** ********* ******** ****** ********* *** ********* ******** ***** * ****** ****** **** *** ********* ******** ****** ****** **** *** ********* ******* ******** ********* ****** **** *** ********* ******* ******** ***** ****** ****** **** * **** ** | 1.74 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.