Production of Fresh Avocado
Discover production data of Fresh Avocado. Get production volume, price data, trends, and more. The information below is based on the FAO code 0572 (Avocados).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
MexicoRank 1
ColombiaRank 2
Dominican RepublicRank 3
PeruRank 4
IndonesiaRank 5
KenyaRank 6
BrazilRank 7
EthiopiaRank 8
HaitiRank 9
United StatesRank 10
Production Data Summary
View latest production volumes of Fresh Avocado by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Avocado from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 3.53M | 3.47M | 3.32M | 3.78M | 3.75M | 4.03M | 4.28M | 4.50M | 5.03M | 5.29M | 5.69M | 6.15M | 6.69M | 7.04M | 8.02M |
2 | Mexico | 29.84% | 1.13M | 1.14M | 1.16M | 1.23M | 1.11M | 1.26M | 1.32M | 1.47M | 1.52M | 1.64M | 1.89M | 2.03M | 2.18M | 2.30M | 2.39M |
3 | Colombia | 10.93% | 191.71K | 194.00K | 183.97K | 189.03K | 205.44K | 215.09K | 255.38K | 295.00K | 288.74K | 309.85K | 294.39K | 308.17K | 445.08K | 535.02K | 876.75K |
4 | Dominican Republic | 8.43% | 216.38K | 183.47K | 188.14K | 184.36K | 285.59K | 295.08K | 290.01K | 387.55K | 513.96K | 526.44K | 601.35K | 637.69K | 644.60K | 665.65K | 676.37K |
5 | Peru | 8.23% | 113.26K | 121.72K | 136.30K | 157.42K | 184.37K | 213.66K | 268.53K | 288.39K | 349.32K | 367.11K | 455.39K | 466.80K | 504.84K | 571.99K | 660.00K |
6 | Indonesia | 7.59% | 239.46K | 201.64K | 244.22K | 257.64K | 224.28K | 275.95K | 294.20K | 289.90K | 307.33K | 382.53K | 304.94K | 363.16K | 410.08K | 461.61K | 609.05K |
7 | Kenya | 4.02% | 103.94K | 93.64K | 103.52K | 145.20K | 202.29K | 149.24K | 166.95K | 177.80K | 218.69K | 136.42K | 176.05K | 217.69K | 233.93K | 264.03K | 322.56K |
8 | Brazil | 3.33% | 164.44K | 154.10K | 147.21K | 139.09K | 153.19K | 160.38K | 159.90K | 157.48K | 156.70K | 180.65K | 196.55K | 212.87K | 236.18K | 242.72K | 266.78K |
9 | Ethiopia | 3.06% | 34.85K | 42.85K | 32.45K | 37.65K | 57.30K | 73.10K | 25.63K | 18.21K | 53.70K | 59.33K | 64.98K | 81.43K | 84.79K | 104.49K | 245.34K |
10 | Haiti | 2.39% | 54.00K | 58.00K | 45.00K | 56.45K | 62.84K | 71.53K | 80.23K | 88.25K | 97.08K | 111.93K | 152.51K | 185.94K | 254.83K | 198.98K | 191.71K |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Avocado in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020