Import of Chicory
Discover import data of Chicory. Get import value, price data, trends, and more. The information below is based on the HS code 070529 (Vegetables; chicory (cichorium spp.), (other than witloof chicory), fresh or chilled).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
GermanyRank 1
FranceRank 2
SwitzerlandRank 3
NetherlandsRank 4
United StatesRank 5
JapanRank 6
CanadaRank 7
ItalyRank 8
South KoreaRank 9
United KingdomRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Chicory from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $10.46M | $13.42M | $15.89M | $15.60M | $17.27M | $13.39M | $11.20M | $6.23M | $6.84M | $6.65M | $6.77M | $5.95M | $9.77M | $15.00M | $16.05M | $17.72M | $17.45M | $16.38M | $9.91M | $6.37M | $5.40M | $6.43M | $6.41M | $6.05M | $11.26M | $16.02M | $13.06M | $14.76M | $15.59M | $13.20M | $5.95M | $602.74K |
2 | Germany | 18.32% | $2.22M | $2.67M | $4.77M | $4.70M | $4.17M | $2.00M | $3.14M | $740.52K | $1.19M | $356.93K | $1.11M | $947.17K | $2.30M | $3.69M | $3.47M | $4.54M | $3.78M | $3.51M | $1.72M | $912.03K | $397.81K | $1.01M | $848.15K | $425.75K | $2.34M | $2.55M | $3.30M | $4.47M | $3.93M | $2.96M | $1.80M | - |
3 | France | 11.96% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.35M | $2.74M | $2.62M | $2.16M | $1.25M | $645.12K | $462.43K | $634.76K | $488.93K | $408.75K | $747.85K | $2.33M | - | - | - | - | - | - |
4 | Switzerland | 11.84% | $1.42M | $2.46M | $2.33M | $2.25M | $2.89M | $2.52M | $1.51M | $394.99K | $798.73K | $901.99K | $525.57K | $274.68K | $1.07M | $2.39M | $2.10M | $2.36M | $2.88M | $2.58M | $1.14M | $290.38K | $206.86K | $516.77K | $262.38K | $363.92K | $1.40M | $2.38M | $2.22M | $2.21M | $2.89M | $2.04M | $1.16M | $517.56K |
5 | Netherlands | 6.52% | $1.41M | $1.65M | $1.68M | $1.72M | $1.78M | $1.50M | $661.32K | $466.10K | $446.89K | $521.77K | $495.31K | $483.10K | $1.08M | $1.08M | $1.69M | $1.18M | $1.19M | $1.16M | $467.40K | $186.79K | $230.83K | $290.49K | $267.84K | $384.36K | $885.72K | $1.30M | $1.50M | $1.50M | $1.74M | $1.08M | - | - |
6 | United States | 5.63% | $93.39K | $338.62K | $536.21K | $721.35K | $1.04M | $626.95K | $119.72K | $65.46K | $103.66K | $156.17K | $105.64K | $190.28K | $151.82K | $488.35K | $795.88K | $1.14M | $1.20M | $975.85K | $441.42K | $305.29K | $282.55K | $285.56K | $223.71K | $470.20K | $756.41K | $847.82K | $1.05M | $1.13M | $1.38M | $1.80M | $936.48K | - |
7 | Japan | 5.52% | $729.28K | $646.93K | $477.23K | $313.02K | $682.14K | $634.58K | $442.97K | $546.60K | $748.44K | $660.85K | $576.54K | $664.91K | $645.41K | $602.70K | $644.85K | $479.67K | $594.34K | $776.57K | $558.08K | $786.75K | $601.06K | $541.70K | $670.61K | $697.06K | $610.34K | $590.84K | $412.29K | $627.37K | $568.39K | $633.21K | - | - |
8 | Canada | 5.34% | $508.16K | $618.47K | $585.75K | $502.04K | $542.73K | $531.33K | $663.43K | $545.46K | $456.64K | $473.96K | $466.24K | $570.51K | $695.98K | $825.02K | $632.74K | $594.16K | $651.67K | $689.98K | $639.84K | $541.42K | $454.38K | $471.31K | $447.63K | $536.18K | $747.37K | $915.00K | $582.23K | $577.15K | $621.42K | $618.81K | $795.59K | - |
9 | Italy | 3.28% | $567.96K | $454.76K | $578.18K | $471.72K | $436.42K | $460.88K | $513.39K | $379.08K | $331.82K | $433.77K | $494.49K | $299.43K | $333.17K | $385.65K | $456.94K | $543.95K | $388.53K | $426.20K | $307.01K | $308.11K | $464.66K | $347.67K | $371.47K | $301.51K | $216.54K | $397.05K | $376.72K | $612.75K | $416.84K | $406.17K | - | - |
10 | South Korea | 3.14% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Top Import Flows
Discover the top import flows of Chicory in 2022. The top import flow in 2022 was from Germany to Italy, with an import value of USD 12.61M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Chicory in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022