Production of Hop
Discover production data of Hop. Get production volume, price data, trends, and more. The information below is based on the FAO code 0677 (Hops).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
EthiopiaRank 1
United StatesRank 2
GermanyRank 3
ChinaRank 4
CzechiaRank 5
PolandRank 6
SloveniaRank 7
North KoreaRank 8
AlbaniaRank 9
SpainRank 10
Production Data Summary
View latest production volumes of Hop by using the standard FAO codes from the Food and Agriculture Organization of the United Nations.
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Hop from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 111.62K | 126.34K | 142.05K | 141.67K | 126.11K | 128.06K | 112.22K | 117.84K | 137.80K | 133.06K | 143.22K | 150.74K | 168.99K | 173.39K | 171.84K |
2 | Ethiopia | 27.54% | 24.05K | 32.36K | 30.28K | 30.94K | 28.09K | 28.90K | 21.79K | 30.59K | 37.27K | 40.96K | 40.07K | 39.65K | 49.05K | 41.94K | 47.32K |
3 | United States | 27.4% | 26.16K | 27.33K | 36.57K | 42.95K | 29.71K | 29.38K | 27.78K | 31.41K | 32.20K | 35.76K | 39.53K | 47.91K | 48.49K | 50.82K | 47.09K |
4 | Germany | 27.29% | 28.51K | 32.14K | 39.68K | 31.35K | 34.25K | 38.07K | 34.43K | 27.53K | 38.49K | 28.35K | 32.05K | 32.50K | 41.80K | 48.50K | 46.90K |
5 | China | 4.56% | 9.88K | 10.00K | 10.00K | 10.00K | 9.79K | 9.11K | 8.52K | 8.15K | 7.95K | 8.06K | 8.18K | 7.90K | 7.69K | 7.92K | 7.84K |
6 | Czechia | 3.45% | 5.45K | 5.63K | 6.75K | 6.62K | 7.77K | 6.09K | 4.34K | 5.33K | 6.20K | 4.84K | 7.71K | 6.80K | 5.13K | 7.15K | 5.93K |
7 | Poland | 1.99% | 2.99K | 3.41K | 3.51K | 3.92K | 2.19K | 2.58K | 2.21K | 2.43K | 2.71K | 2.30K | 2.00K | 3.25K | 3.21K | 3.77K | 3.42K |
8 | Slovenia | 1.58% | 1.92K | 2.16K | 2.30K | 2.67K | 2.07K | 2.15K | 1.34K | 1.23K | 2.27K | 2.07K | 2.48K | 2.16K | 3.08K | 2.57K | 2.72K |
9 | North Korea | 1.18% | 2.00K | 1.90K | 2.00K | 2.10K | 2.00K | 2.00K | 2.00K | 2.00K | 2.02K | 2.01K | 2.02K | 2.02K | 2.03K | 2.03K | 2.03K |
10 | Albania | 1.02% | 1.00K | 1.03K | 1.04K | 1.50K | 1.55K | 1.60K | 1.65K | 1.70K | 1.70K | 1.79K | 1.73K | 1.74K | 1.76K | 1.74K | 1.75K |
Shares of Top 10 Producers
These are shares of top 10 producers of Hop in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020