Import of Leek
Discover import data of Leek. Get import value, price data, trends, and more. The information below is based on the HS code 070390 (Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
JapanRank 1
United StatesRank 2
GermanyRank 3
FranceRank 4
SpainRank 5
NetherlandsRank 6
CanadaRank 7
United KingdomRank 8
ItalyRank 9
NorwayRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Leek from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $26.36M | $30.20M | $42.22M | $46.71M | $54.99M | $39.91M | $39.31M | $34.38M | $22.90M | $17.03M | $17.90M | $19.40M | $28.72M | $35.12M | $38.59M | $35.21M | $39.94M | $32.04M | $28.84M | $30.28M | $23.55M | $22.34M | $25.80M | $29.38M | $32.07M | $40.20M | $40.53M | $38.21M | $39.65M | $32.70M | $16.24M | $1.65M |
2 | Japan | 17.36% | $7.37M | $7.79M | $6.93M | $5.53M | $9.79M | $7.40M | $6.20M | $4.90M | $5.05M | $4.52M | $5.05M | $6.55M | $7.44M | $6.14M | $5.44M | $4.08M | $5.64M | $5.88M | $4.49M | $5.18M | $5.20M | $6.25M | $6.99M | $6.86M | $5.40M | $5.18M | $5.48M | $4.01M | $4.61M | $4.32M | - | - |
3 | United States | 16.85% | $1.28M | $2.65M | $2.90M | $3.00M | $3.17M | $2.82M | $2.03M | $1.31M | $1.12M | $1.21M | $1.08M | $1.66M | $2.10M | $3.31M | $3.94M | $4.12M | $6.96M | $6.23M | $5.78M | $4.43M | $3.97M | $4.97M | $6.08M | $5.78M | $5.75M | $7.06M | $7.82M | $7.24M | $8.40M | $7.03M | $6.38M | - |
4 | Germany | 12.78% | $4.16M | $6.65M | $9.64M | $13.41M | $12.44M | $7.38M | $7.38M | $6.66M | $3.86M | $1.49M | $1.84M | $2.10M | $5.03M | $7.61M | $8.28M | $6.55M | $7.08M | $3.56M | $3.21M | $4.10M | $2.20M | $1.30M | $1.69M | $2.28M | $3.86M | $6.33M | $6.73M | $6.91M | $4.51M | $5.08M | $4.37M | - |
5 | France | 6.78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.78M | $2.54M | $2.34M | $2.34M | $2.09M | $1.95M | $2.10M | $1.03M | $1.49M | $1.90M | $2.73M | $3.03M | - | - | - | - | - | - |
6 | Spain | 6.67% | $3.70M | - | $3.30M | $2.65M | $2.85M | $1.44M | $1.46M | $1.09M | $932.43K | $1.01M | $1.45M | - | $2.96M | $3.88M | $1.72M | $2.38M | $2.13M | $1.30M | $1.22M | $640.54K | $796.60K | $1.26M | $2.09M | $4.01M | $3.73M | $4.33M | $3.51M | $2.84M | - | - | - | - |
7 | Netherlands | 4.44% | $1.73M | $2.01M | $2.60M | $3.02M | $3.09M | $1.80M | $2.51M | $2.71M | $1.00M | $1.36M | $1.50M | $1.46M | $2.13M | $2.53M | $1.97M | $1.79M | $1.75M | $1.41M | $1.38M | $1.34M | $1.04M | $1.17M | $1.02M | $1.12M | $1.56M | $2.03M | $1.88M | $1.78M | $3.16M | $2.15M | - | - |
8 | Canada | 3.55% | $628.02K | $876.73K | $1.39M | $1.50M | $1.50M | $1.57M | $1.38M | $872.65K | $889.10K | $473.65K | $438.35K | $661.20K | $710.86K | $1.06M | $1.52M | $1.58M | $1.87M | $1.71M | $1.30M | $1.05M | $985.01K | $514.91K | $512.06K | $734.46K | $876.81K | $1.16M | $1.35M | $1.56M | $2.02M | $1.69M | $1.26M | - |
9 | United Kingdom | 3.15% | $481.51K | $709.67K | $1.36M | $2.21M | $2.64M | $1.26M | $4.22M | $4.77M | $2.03M | $1.13M | $664.95K | $916.18K | $903.89K | $641.33K | $587.16K | $520.81K | $480.82K | $405.80K | $1.92M | $3.41M | $1.43M | $405.85K | $311.22K | $383.75K | $801.86K | $1.49M | $1.72M | $1.43M | $1.48M | $1.02M | - | - |
10 | Italy | 2.7% | $798.04K | $1.11M | $1.22M | $1.21M | $982.44K | $1.25M | $1.69M | $1.40M | $976.28K | $550.94K | $902.22K | $703.72K | $762.32K | $1.02M | $929.45K | $1.10M | $807.92K | $599.35K | $816.32K | $802.82K | $674.44K | $652.66K | $998.53K | $1.16M | $854.86K | $1.01M | $1.04M | $1.12M | $1.28M | $819.80K | - | - |
Top Import Flows
Discover the top import flows of Leek in 2022. The top import flow in 2022 was from Japan to China, with an import value of USD 65.83M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Leek in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022