Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Fresh Common Potato
Discover production data of Fresh Common Potato. Get production volume, price data, trends, and more. The information below is based on the FAO code 0116 (Potatoes).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
IndiaRank 2
UkraineRank 3
RussiaRank 4
United StatesRank 5
GermanyRank 6
BangladeshRank 7
FranceRank 8
PolandRank 9
NetherlandsRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Fresh Common Potato from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 307.25M | 312.87M | 326.87M | 330.42M | 328.30M | 368.60M | 362.02M | 366.12M | 369.93M | 365.99M | 353.95M | 370.07M | 365.61M | 354.75M | 359.01M |
2 | China | 21.78% | 64.49M | 63.77M | 68.57M | 69.83M | 76.53M | 81.57M | 84.36M | 85.88M | 84.16M | 82.83M | 84.93M | 88.48M | 90.26M | 75.60M | 78.18M |
3 | India | 14.29% | 29.17M | 28.60M | 34.66M | 34.39M | 36.58M | 42.34M | 41.48M | 45.34M | 46.40M | 48.01M | 43.42M | 48.61M | 51.31M | 50.19M | 51.30M |
4 | Ukraine | 5.8% | 19.47M | 19.10M | 19.55M | 19.67M | 18.71M | 24.25M | 23.25M | 22.26M | 23.69M | 20.84M | 21.75M | 22.21M | 22.50M | 20.27M | 20.84M |
5 | Russia | 5.46% | 28.26M | 27.20M | 28.85M | 31.13M | 21.14M | 32.68M | 29.53M | 30.20M | 31.50M | 33.65M | 22.46M | 21.71M | 22.39M | 22.07M | 19.61M |
6 | United States | 5.23% | 19.99M | 20.18M | 18.83M | 19.62M | 18.35M | 19.51M | 21.09M | 19.72M | 20.06M | 20.01M | 20.43M | 20.45M | 20.42M | 19.25M | 18.79M |
7 | Germany | 3.26% | 10.03M | 11.64M | 11.37M | 11.68M | 10.14M | 11.84M | 10.67M | 9.67M | 11.61M | 10.37M | 10.77M | 11.72M | 8.92M | 10.60M | 11.72M |
8 | Bangladesh | 2.68% | 5.37M | 5.17M | 6.65M | 5.27M | 7.93M | 8.33M | 8.21M | 8.60M | 8.95M | 9.25M | 9.47M | 10.22M | 9.74M | 9.66M | 9.61M |
9 | France | 2.42% | 6.36M | 7.19M | 6.82M | 7.12M | 6.62M | 7.44M | 6.38M | 6.96M | 8.09M | 7.12M | 6.95M | 8.55M | 7.86M | 8.56M | 8.69M |
10 | Poland | 2.19% | 8.98M | 11.79M | 10.46M | 9.70M | 8.45M | 9.36M | 9.09M | 7.29M | 7.69M | 6.31M | 8.87M | 9.17M | 7.31M | 6.48M | 7.85M |
Shares of Top 10 Producers
These are shares of top 10 producers of Fresh Common Potato in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020