| Year | Volume | Value |
|---|---|---|
| 2023 | 190,000 | 431,688 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | DEX***** *********** | 0.87 USD / kg | (-) | (-) | - | |
| 2026-08-12 | DEX***** *********** | 0.87 USD / kg | (-) | (-) | - | |
| 2026-07-01 | DEX***** ********* **** | 1.06 USD / kg | (-) | (-) | - | |
| 2026-05-12 | DEX***** ********* **** | 1.06 USD / kg | (-) | (-) | - | |
| 2026-04-20 | DEX***** *********** | 1.06 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 13,103,677 | 9,741,875 USD |
| 2022 | 16,672,384 | 14,522,784 USD |