Import of Bamboo Shoot
Discover import data of Bamboo Shoot. Get import value, price data, trends, and more. The information below is based on the HS code 070999 (Vegetables; edible, n.e.c. in chapter 07, fresh or chilled).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
Hong KongRank 2
GermanyRank 3
NetherlandsRank 4
FranceRank 5
United KingdomRank 6
CanadaRank 7
AustriaRank 8
BelgiumRank 9
SingaporeRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Bamboo Shoot from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $194.75M | $242.92M | $259.52M | $246.85M | $282.11M | $260.59M | $251.47M | $211.84M | $194.59M | $167.90M | $183.33M | $183.12M | $212.43M | $262.10M | $295.02M | $272.22M | $303.63M | $288.01M | $266.67M | $233.73M | $220.27M | $207.82M | $201.11M | $205.20M | $236.83M | $285.06M | $249.33M | $255.81M | $277.04M | $236.39M | $140.86M | $5.75M |
2 | United States | 13.53% | $26.83M | $42.53M | $42.50M | $45.38M | $49.17M | $35.84M | $25.06M | $25.57M | $25.84M | $26.06M | $25.81M | $25.71M | $31.41M | $45.73M | $46.26M | $45.23M | $44.97M | $33.14M | $27.42M | $25.81M | $27.22M | $29.64M | $29.51M | $28.37M | $29.68M | $45.85M | $50.32M | $45.50M | $51.87M | $38.01M | $30.43M | - |
3 | Hong Kong | 11.88% | $27.50M | $31.72M | $30.53M | $26.28M | $27.51M | $29.03M | $31.17M | $31.04M | $30.98M | $31.21M | $30.39M | $31.83M | $30.74M | $32.33M | $33.88M | $19.33M | $23.62M | $27.04M | $28.70M | $28.16M | $30.99M | $31.63M | $32.03M | $34.72M | $35.03M | $37.48M | $36.28M | $31.54M | $34.03M | $31.33M | $30.65M | - |
4 | Germany | 11.37% | $29.11M | $34.75M | $44.79M | $41.84M | $49.52M | $41.22M | $35.73M | $22.78M | $26.79M | $14.68M | $26.42M | $24.52M | $29.24M | $41.85M | $40.31M | $40.46M | $42.69M | $40.49M | $29.77M | $22.21M | $19.44M | $18.20M | $18.53M | $18.94M | $23.74M | $31.56M | $29.26M | $47.98M | $43.69M | $26.58M | $31.62M | - |
5 | Netherlands | 9.83% | $17.24M | $24.75M | $20.29M | $16.18M | $20.12M | $17.62M | $18.77M | $15.42M | $13.33M | $12.35M | $14.06M | $14.79M | $18.13M | $22.20M | $22.00M | $19.10M | $29.21M | $28.38M | $26.40M | $22.27M | $20.35M | $22.78M | $19.48M | $20.58M | $24.63M | $31.14M | $30.13M | $29.76M | $35.48M | $34.04M | - | - |
6 | France | 9.69% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $27.19M | $29.04M | $29.74M | $25.32M | $27.81M | $19.74M | $22.86M | $18.26M | $24.54M | $19.54M | $25.18M | $27.45M | - | - | - | - | - | - |
7 | United Kingdom | 7.63% | $19.39M | $21.47M | $25.23M | $21.89M | $26.47M | $25.70M | $25.50M | $26.85M | $20.08M | $14.37M | $15.83M | $15.46M | $19.62M | $21.41M | $27.35M | $22.41M | $25.99M | $24.08M | $20.18M | $22.26M | $17.22M | $13.87M | $9.66M | $13.33M | $19.68M | $20.22M | $23.98M | $26.49M | $27.46M | $23.70M | - | - |
8 | Canada | 6.3% | $13.35M | $13.50M | $14.33M | $13.41M | $15.72M | $20.61M | $26.32M | $19.01M | $13.09M | $7.77M | $7.72M | $11.43M | $13.80M | $15.59M | $15.43M | $14.56M | $15.38M | $20.22M | $26.92M | $22.42M | $14.81M | $8.13M | $7.86M | $13.76M | $15.67M | $17.59M | $17.09M | $15.04M | $17.17M | $22.94M | $29.18M | - |
9 | Austria | 3.06% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $9.01M | $9.29M | $10.61M | $9.56M | $7.80M | $6.65M | $5.74M | $6.54M | $5.52M | $6.06M | $7.98M | $9.30M | - | - | - | - | - | - |
10 | Belgium | 2.98% | $6.94M | $8.78M | $9.61M | $8.03M | $8.72M | $9.52M | $7.68M | $7.00M | $5.58M | $5.93M | $5.87M | $6.15M | $7.47M | $9.26M | $8.98M | $8.46M | $8.96M | $8.52M | $7.49M | $9.16M | $6.79M | $6.27M | $6.98M | $6.29M | $6.27M | $7.05M | $8.75M | $7.63M | $9.16M | $7.25M | - | - |
Top Import Flows
Discover the top import flows of Bamboo Shoot in 2022. The top import flow in 2022 was from Hong Kong to China, with an import value of USD 328.69M.