Import of Buckwheat
Discover import data of Buckwheat. Get import value, price data, trends, and more. The information below is based on the HS code 100810 (Cereals; buckwheat).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
JapanRank 1
LithuaniaRank 2
ItalyRank 3
PolandRank 4
AzerbaijanRank 5
LatviaRank 6
United StatesRank 7
ChinaRank 8
UkraineRank 9
FranceRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Buckwheat from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $12.24M | $15.26M | $15.83M | $15.02M | $16.99M | $16.06M | $12.99M | $13.76M | $6.56M | $3.59M | $6.96M | $13.21M | $17.19M | $19.27M | $20.07M | $18.49M | $23.48M | $19.74M | $16.02M | $16.41M | $13.77M | $8.79M | $9.13M | $7.72M | $12.51M | $16.94M | $11.84M | $11.20M | $13.40M | $12.10M | $3.36M | $98.75K |
2 | Japan | 15.01% | $2.16M | $2.71M | $2.23M | $1.76M | $1.99M | $3.57M | $3.11M | $2.23M | $979.25K | $628.78K | $397.70K | $1.23M | $2.22M | $2.59M | $2.89M | $3.83M | $3.26M | $3.54M | $2.84M | $1.85M | $1.33M | $886.62K | $1.44M | $983.64K | $2.40M | $3.50M | $3.31M | $3.02M | $4.95M | $5.37M | - | - |
3 | Lithuania | 8.35% | $513.14K | $555.83K | $2.35M | $249.86K | $588.10K | $1.71M | $487.68K | $373.36K | $642.31K | - | $166.67K | $1.22M | $1.69M | $2.06M | $2.22M | $2.18M | $3.46M | $1.77M | $2.31M | $1.82M | $208.68K | $189.26K | $150.82K | $58.02K | $734.81K | $506.62K | $512.45K | $1.41M | $777.67K | $608.48K | $522.92K | - |
4 | Italy | 7.97% | $1.12M | $1.52M | $1.20M | $1.13M | $1.64M | $873.33K | $1.47M | $1.15M | $1.16M | $550.72K | $1.01M | $1.49M | $2.38M | $1.56M | $1.47M | $1.40M | $1.87M | $1.50M | $1.49M | $1.14M | $1.43M | $705.35K | $876.61K | $738.32K | $1.15M | $1.25M | $1.12M | $1.41M | $945.85K | $981.03K | - | - |
5 | Poland | 7.13% | $2.24M | $1.83M | $862.72K | $1.99M | $1.66M | $853.96K | $494.18K | $363.14K | $455.38K | $218.94K | $989.78K | $2.14M | $1.56M | $2.14M | $2.33M | $1.80M | $2.30M | $819.92K | $1.45M | $908.56K | $749.67K | $402.00K | $622.46K | $691.32K | $492.93K | $761.60K | $776.58K | $586.99K | $982.63K | $375.69K | - | - |
6 | Azerbaijan | 5.93% | $531.00 | $42.00 | $156.62K | $222.27K | $324.75K | $276.56K | - | $861.16K | $211.00 | $826.00 | $171.18K | $1.16M | $1.26M | $2.03M | $1.48M | $708.71K | $271.05K | $962.86K | $1.91M | $714.99K | $566.87K | $175.27K | $302.07K | $841.29K | $1.07M | $2.09M | $1.23M | $425.93K | $483.30K | $380.30K | $424.22K | - |
7 | Latvia | 5.28% | $122.40K | $931.60K | $1.67M | $1.10M | $125.10K | $677.01K | $254.76K | $200.47K | $266.29K | $87.46K | $56.28K | $203.27K | $23.55K | $129.52K | $137.38K | $1.12M | $2.45M | $441.20K | $687.84K | $760.52K | $418.72K | $709.84K | $215.83K | $167.02K | $545.30K | $2.36M | $304.26K | $357.88K | $138.41K | $121.36K | $164.49K | - |
8 | United States | 5.06% | $709.49K | $909.30K | $830.88K | $618.46K | $728.22K | $430.63K | $378.11K | $241.15K | $412.33K | $29.75K | $101.48K | $168.44K | $432.49K | $627.98K | $943.57K | $739.45K | $982.23K | $951.13K | $579.90K | $1.49M | $1.21M | $632.78K | $704.40K | $488.39K | $479.55K | $263.81K | $602.98K | $1.03M | $972.16K | $821.16K | $862.90K | - |
9 | China | 4.68% | $244.66K | $192.23K | $1.03M | $1.75M | $2.37M | $3.12M | $2.55M | $3.43M | $370.29K | - | - | $166.94K | $340.08K | $324.25K | - | $376.42K | $241.50K | $1.39M | $716.12K | $1.99M | $2.27M | $327.46K | - | $46.92K | $442.68K | $955.47K | - | - | - | - | - | - |
10 | Ukraine | 4.32% | - | $2.26M | $1.05M | $2.00M | $2.34M | $978.98K | $180.16K | $511.00K | $13.00 | - | $971.88K | $1.38M | $2.06M | $1.71M | $1.73M | $1.54M | - | $4.75K | $14.34K | $631.17K | $954.75K | $1.70M | $655.23K | $47.40K | $320.56K | $485.30K | $92.37K | - | $164.18K | - | - | - |
Top Import Flows
Discover the top import flows of Buckwheat in 2022. The top import flow in 2022 was from Lithuania to Russia, with an import value of USD 12.65M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Buckwheat in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022