Import of Fresh Nectarine
Discover import data of Fresh Nectarine. Get import value, price data, trends, and more. The information below is based on the HS code 080930 (Fruit, edible; peaches, including nectarines, fresh).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
GermanyRank 1
FranceRank 2
United KingdomRank 3
ItalyRank 4
ChinaRank 5
PolandRank 6
United StatesRank 7
CanadaRank 8
NetherlandsRank 9
Hong KongRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Nectarine from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $18.19M | $44.30M | $86.18M | $142.47M | $102.44M | $41.74M | $188.62M | $392.71M | $478.08M | $417.06M | $249.45M | $73.05M | $17.54M | $31.77M | $80.40M | $110.14M | $118.69M | $66.24M | $191.00M | $363.13M | $383.28M | $399.05M | $214.11M | $43.90M | $14.17M | $32.08M | $58.16M | $94.78M | $57.60M | $15.95M | $63.16M | $24.79M |
2 | Germany | 19.59% | $1.38M | $1.49M | $1.28M | $4.48M | $6.44M | $7.90M | $35.63M | $75.97M | $103.88M | $88.36M | $64.15M | $21.40M | $1.67M | $1.62M | $1.72M | $3.27M | $5.85M | $8.99M | $35.43M | $77.92M | $87.29M | $102.05M | $59.86M | $11.29M | $1.21M | $424.40K | $1.44M | $2.55M | $3.94M | $4.21M | $31.86M | - |
3 | France | 9.74% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $417.35K | $242.87K | $844.53K | $5.77M | $35.11M | $57.11M | $41.50M | $36.77M | $14.45M | $3.30M | $1.19M | $631.26K | - | - | - | - | - | - |
4 | United Kingdom | 6.94% | $7.19M | $6.94M | $6.35M | $7.04M | $6.16M | $4.45M | $7.83M | $16.58M | $20.11M | $18.49M | $15.98M | $7.94M | $6.40M | $6.26M | $6.34M | $5.68M | $7.78M | $3.81M | $12.47M | $22.85M | $26.54M | $25.98M | $15.75M | $4.13M | $4.90M | $5.04M | $3.84M | $4.91M | $4.14M | $3.05M | - | - |
5 | Italy | 5.53% | $2.00M | $1.97M | $1.59M | $2.24M | $3.28M | $5.10M | $25.32M | $37.86M | $29.03M | $22.89M | $14.62M | $4.31M | $2.36M | $2.13M | $271.98K | $319.35K | $887.96K | $2.86M | $25.09M | $37.80M | $23.02M | $15.14M | $5.68M | $983.67K | $391.76K | $164.75K | $219.36K | $422.49K | $663.71K | $1.53M | - | - |
6 | China | 5.03% | $388.51K | $4.68M | $12.55M | $30.03M | $25.60M | $6.59M | $503.36K | $145.35K | $36.02K | $57.66K | $9.63K | - | $516.81K | $3.36M | $14.88M | $20.86M | $39.70M | $20.53M | $2.14M | $224.93K | $100.86K | $41.96K | $62.48K | - | $391.63K | $4.81M | - | - | - | - | - | - |
7 | Poland | 4.4% | $301.92K | $300.79K | $511.67K | $838.10K | $1.37M | $731.93K | $9.91M | $22.42M | $28.14M | $26.15M | $15.29M | $4.92M | $858.40K | $266.77K | $531.65K | $992.67K | $1.36M | $1.21M | $5.61M | $16.15M | $24.07M | $24.16M | $13.64M | $1.98M | $596.07K | $475.57K | - | - | - | - | - | - |
8 | United States | 4.25% | $130.47K | $6.99M | $25.30M | $38.25M | $16.29M | $561.77K | $80.27K | $8.04K | $96.76K | $79.28K | $53.21K | $26.50K | $128.76K | $5.29M | $31.59M | $29.90M | $17.13M | $2.07M | $179.40K | $92.20K | $42.97K | $18.40K | $33.07K | $33.07K | $118.79K | $6.33M | $30.79M | $32.46M | $11.59M | $360.95K | $1.50M | - |
9 | Canada | 4.24% | $690.46K | $2.99M | $3.61M | $4.31M | $3.30M | $552.41K | $9.59M | $18.80M | $17.78M | $9.70M | $9.85M | $3.52M | $633.70K | $2.25M | $3.85M | $4.22M | $3.56M | $990.30K | $9.89M | $19.47M | $22.90M | $11.31M | $7.02M | $2.01M | $470.54K | $2.40M | $4.39M | $5.16M | $2.27M | $151.36K | $5.69M | - |
10 | Netherlands | 3.86% | $744.69K | $3.04M | $3.89M | $10.09M | $10.30M | $3.07M | $9.69M | $13.03M | $13.29M | $11.29M | $4.03M | $2.07M | $696.93K | $2.07M | $3.27M | $5.16M | $11.99M | $5.24M | $8.25M | $12.95M | $13.01M | $13.10M | $4.92M | $411.20K | $745.09K | $2.10M | $2.45M | $4.93M | $6.68M | $810.77K | - | - |
Top Import Flows
Discover the top import flows of Fresh Nectarine in 2022. The top import flow in 2022 was from Germany to Spain, with an import value of USD 284.61M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Nectarine in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022