Import of Fresh Pineapple
Discover import data of Fresh Pineapple. Get import value, price data, trends, and more. The information below is based on the HS code 080430 (Fruit, edible; pineapples, fresh or dried).
Import Trends Overview of Top 10 Importers
See the import trends of top 10 countries that have the highest import values.
United StatesRank 1
ChinaRank 2
JapanRank 3
NetherlandsRank 4
SpainRank 5
FranceRank 6
GermanyRank 7
ItalyRank 8
CanadaRank 9
United KingdomRank 10
Trends of Top 10 Importers
This is the import trends of the top 10 importers of Fresh Pineapple from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $177.88M | $191.36M | $160.08M | $171.89M | $212.62M | $221.68M | $205.06M | $211.01M | $172.73M | $187.14M | $171.40M | $154.84M | $178.02M | $216.37M | $160.25M | $180.05M | $218.00M | $225.39M | $235.53M | $228.14M | $195.72M | $200.41M | $196.62M | $187.69M | $185.10M | $209.75M | $168.63M | $164.27M | $181.17M | $180.99M | $129.77M | $3.89M |
2 | United States | 35.6% | $64.67M | $54.61M | $54.14M | $60.39M | $73.56M | $72.16M | $74.68M | $80.07M | $61.46M | $78.34M | $67.34M | $61.13M | $65.67M | $61.11M | $62.57M | $63.55M | $80.07M | $75.83M | $92.94M | $80.18M | $71.36M | $76.61M | $76.10M | $70.21M | $75.31M | $62.34M | $72.42M | $70.06M | $79.03M | $81.23M | $94.59M | - |
3 | China | 7.2% | $11.07M | $12.40M | $12.89M | $13.60M | $18.48M | $19.03M | $7.41M | $9.76M | $12.21M | $13.90M | $11.52M | $8.05M | $10.15M | $13.65M | $14.23M | $14.40M | $14.64M | $19.44M | $14.49M | $11.48M | $15.18M | $17.31M | $15.73M | $17.38M | $11.26M | $13.94M | - | - | - | - | - | - |
4 | Japan | 5.7% | $9.01M | $10.80M | $7.15M | $6.84M | $11.12M | $19.41M | $18.80M | $16.98M | $15.79M | $13.40M | $10.41M | $10.90M | $10.15M | $10.82M | $7.18M | $9.85M | $16.11M | $19.51M | $14.46M | $13.36M | $13.23M | $11.93M | $10.11M | $8.70M | $9.26M | $9.13M | $7.34M | $9.52M | $15.55M | $16.25M | - | - |
5 | Netherlands | 5.65% | $15.56M | $16.79M | $14.88M | $16.31M | $15.86M | $20.94M | $14.39M | $17.61M | $11.05M | $10.94M | $10.87M | $11.80M | $12.70M | $15.22M | $9.95M | $11.01M | $12.14M | $12.13M | $13.15M | $16.64M | $10.70M | $10.79M | $11.76M | $10.06M | $9.32M | $13.94M | $12.79M | $11.32M | $14.72M | $13.17M | - | - |
6 | Spain | 5.41% | $10.94M | - | $9.59M | $11.15M | $12.34M | $12.70M | $12.02M | $13.21M | $8.32M | $9.19M | $11.21M | - | $11.01M | $16.39M | $1.60M | $10.52M | $12.01M | $11.46M | $11.06M | $14.97M | $11.60M | $10.13M | $12.17M | $11.44M | $11.64M | $15.24M | $11.61M | $11.19M | - | - | - | - |
7 | France | 5.11% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $8.50M | $11.46M | $12.87M | $11.17M | $12.50M | $12.07M | $8.87M | $9.11M | $9.19M | $9.65M | $10.31M | $11.79M | - | - | - | - | - | - |
8 | Germany | 4.86% | $9.20M | $9.10M | $10.37M | $10.14M | $13.20M | $10.88M | $11.05M | $10.67M | $9.00M | $9.29M | $8.22M | $8.95M | $8.62M | $9.77M | $8.11M | $7.64M | $10.36M | $13.45M | $12.64M | $13.91M | $10.22M | $9.46M | $9.36M | $9.02M | $9.36M | $8.11M | $10.35M | $10.47M | $10.58M | $11.14M | $12.12M | - |
9 | Italy | 4.78% | $8.25M | $11.95M | $7.31M | $8.40M | $11.18M | $9.88M | $12.19M | $10.13M | $8.51M | $10.17M | $8.21M | $8.00M | $8.21M | $14.24M | $6.76M | $7.03M | $10.95M | $11.01M | $12.11M | $12.82M | $9.58M | $10.44M | $9.00M | $8.96M | $6.89M | $13.41M | $8.77M | $7.39M | $7.79M | $11.06M | - | - |
10 | Canada | 4.44% | $6.83M | $7.69M | $7.38M | $8.20M | $10.42M | $9.57M | $9.46M | $9.37M | $8.72M | $7.76M | $8.12M | $8.58M | $7.73M | $8.56M | $7.75M | $9.16M | $10.06M | $9.93M | $10.56M | $9.90M | $9.81M | $8.48M | $8.70M | $8.85M | $8.18M | $9.33M | $8.71M | $8.72M | $10.69M | $9.37M | $10.49M | - |
Top Import Flows
Discover the top import flows of Fresh Pineapple in 2022. The top import flow in 2022 was from United States to Costa Rica, with an import value of USD 754.47M.
Share of Top Importing Countries
Discover the share of top 10 importing countries of Fresh Pineapple in 2022.
Share in Import Value2022
1-Year Growth in Import Value2021-2022
3-Year Growth in Import Value2019-2022
5-Year Growth in Import Value2017-2022