Export of Wheat Flour
Discover export data of Wheat Flour. Get export value, price data, trends, and more. The information below is based on the HS code 110100 (Wheat or meslin flour).
Export Trends Overview of Top 10 Countries
See the export trends of top 10 countries that have the highest export values.
TurkiyeRank 1
KazakhstanRank 2
GermanyRank 3
IndiaRank 4
UzbekistanRank 5
ItalyRank 6
ArgentinaRank 7
CanadaRank 8
United StatesRank 9
BelgiumRank 10
Trends of Top 10 Exporters
This is the export trends of the top 10 exporters of Wheat Flour from 2015 to 2022.
| | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1 | Global | | $318.60M | $332.10M | $318.62M | $271.56M | $353.30M | $345.62M | $336.83M | $362.50M | $345.29M | $377.30M | $385.78M | $398.22M | $414.19M | $412.97M | $377.06M | $416.96M | $478.03M | $398.09M | $426.89M | $444.90M | $390.78M | $446.27M | $437.29M | $418.53M | $474.17M | $430.42M | $380.87M | $328.32M | $414.95M | $247.22M | $139.86M | $1.99M |
2 | Turkiye | 25.19% | $68.52M | $85.55M | $84.76M | $51.49M | $84.76M | $89.45M | $79.72M | $102.00M | $89.13M | $119.96M | $108.40M | $114.74M | $94.88M | $87.28M | $102.39M | $118.23M | $129.80M | $85.36M | $99.52M | $121.51M | $103.43M | $153.31M | $152.38M | $137.95M | $149.58M | $144.40M | $128.22M | $92.37M | $130.81M | - | - | - |
3 | Kazakhstan | 12.66% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Germany | 8.36% | $30.08M | $28.38M | $30.54M | $32.04M | $31.88M | $30.92M | $33.67M | $30.34M | $28.60M | $29.91M | $29.87M | $36.02M | $36.34M | $38.87M | $26.56M | $40.47M | $41.04M | $38.73M | $47.55M | $40.94M | $43.98M | $42.78M | $41.86M | $53.87M | $43.70M | $36.10M | $47.24M | $44.68M | $53.19M | $58.06M | $51.16M | - |
5 | India | 4.65% | $10.23M | $11.90M | $12.17M | $11.46M | $14.90M | $11.49M | $11.97M | $17.10M | $15.75M | $15.58M | $17.15M | $21.94M | $15.43M | $22.89M | $30.30M | $31.30M | $35.52M | $41.24M | $40.76M | $49.50M | $29.18M | $21.27M | $712.93K | $570.68K | $859.37K | $781.82K | $393.38K | $1.29M | $11.23M | $1.97M | $1.76M | - |
6 | Uzbekistan | 4.52% | $23.30M | $34.89M | $26.74M | $18.03M | $22.63M | $20.11M | $23.58M | $19.25M | $26.47M | $24.07M | $26.24M | $21.23M | $27.03M | $25.80M | $24.18M | $23.57M | $30.69M | $30.88M | $18.57M | $14.11M | $16.31M | $11.88M | $7.94M | $7.02M | $41.96M | $41.42M | $39.82M | $33.72M | $38.51M | $37.68M | $35.33M | - |
7 | Italy | 4.24% | $12.28M | $11.45M | $12.81M | $11.81M | $16.08M | $16.14M | $15.68M | $18.80M | $20.66M | $14.94M | $19.03M | $18.84M | $18.57M | $17.21M | $16.76M | $17.23M | $23.86M | $22.55M | $27.91M | $22.61M | $23.91M | $18.05M | $22.47M | $18.27M | $21.30M | $16.38M | $19.90M | $19.54M | $24.82M | $20.08M | - | - |
8 | Argentina | 3.33% | $14.86M | $12.76M | $14.16M | $13.85M | $14.80M | $12.32M | $14.97M | $18.73M | $16.16M | $17.21M | $17.22M | $15.17M | $13.63M | $14.56M | $13.52M | $14.10M | $15.01M | $14.78M | $20.48M | $20.76M | $16.26M | $17.90M | $17.29M | $14.57M | $15.97M | $16.24M | - | - | - | - | - | - |
9 | Canada | 2.85% | $11.14M | $9.40M | $8.03M | $8.40M | $10.08M | $9.41M | $9.13M | $9.96M | $10.23M | $10.88M | $11.15M | $11.52M | $12.14M | $11.48M | $11.68M | $11.38M | $13.23M | $13.44M | $13.66M | $13.98M | $12.65M | $14.06M | $13.69M | $17.73M | $17.81M | $15.30M | $20.77M | $16.15M | $16.16M | $15.72M | $15.53M | - |
10 | United States | 2.75% | $12.66M | $11.90M | $10.28M | $10.01M | $14.28M | $13.44M | $13.08M | $12.17M | $11.53M | $12.33M | $12.53M | $11.48M | $12.74M | $13.18M | $11.63M | $12.40M | $14.43M | $15.62M | $14.67M | $14.55M | $15.98M | $15.86M | $13.34M | $13.30M | $11.24M | $10.21M | $9.87M | $9.83M | $12.25M | $10.54M | $10.37M | - |
Top Export Flows
Discover the top export flows of Wheat Flour in 2022. The top export flow in 2022 was from Turkiye to Iraq, with an export value of USD 611.69M.
Share of Top Exporting Countries
Discover the share of top 10 exporting countries of Wheat Flour in 2022.
Share in Export Value2022
1-Year Growth in Export Value2021-2022
3-Year Growth in Export Value2019-2022
5-Year Growth in Export Value2017-2022