| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-20 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 4.74 USD / kg | (-) | (-) | - | |
| 2026-01-06 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 4.93 USD / kg | (-) | (-) | - | |
| 2025-12-18 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 0.25 USD / kg | (-) | (-) | - | |
| 2025-11-03 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 2.81 USD / kg | (-) | (-) | - | |
| 2025-11-03 | ALC**** ******* ********** ** ** **** **** **** ********* ******** ********** ** ************ *** *** ********* ** * ****** * ****** | 4.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.