| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-23 | RON* ****** ***** *** * **** ******* ****** * ********** ** ******** ***** *** * *** ***** ******** ****** **** * ** ******* ** ****** ** ** ** ** *** * ******* ***** *** | 6.43 USD / kg | (Cuba) | (Peru) | |
| 2026-06-23 | RON* ****** ***** *** * **** ******* ****** * ********** ** ******** ***** *** * *** ***** ******** ****** **** * ** ******* ** ****** ** ** ** ** *** * ******* ***** *** | 6.43 USD / kg | (Cuba) | (Peru) | |
| 2026-06-16 | - | 6.55 USD / kg | (Cuba) | (Peru) | |
| 2026-06-16 | - | 6.55 USD / kg | (Cuba) | (Peru) | |
| 2026-05-26 | RON * ***** ************ *********** ** ** *********** ****** ************ ** ********* ** ** **** * | 2.69 USD / kg | (Cuba) | (Panama) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 54,794,836 | 258,927,200 USD |
| Year | Volume | Value |
|---|---|---|
| 2022 | 74,507 | 107,682 USD |