| Year | Volume | Value |
|---|---|---|
| 2022 | 28,875 | 220,925 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-10-23 | 020** ********** | 5.10 USD / kg | (-) | (-) | - | |
| 2025-10-09 | FG-****** * ******* ********* ************* | 7.41 USD / kg | (-) | (-) | - | |
| 2025-10-07 | 774*** * ****** ********* ********* ***** | 12.78 USD / kg | (-) | (-) | - | |
| 2025-10-07 | 597*** * ****** ********* ********** *** | 12.78 USD / kg | (-) | (-) | - | |
| 2025-10-06 | FG-****** * ******* ********* ************* | 6.96 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 2,419,345 | 13,254,618 USD |
| 2023 | 2,523,907 | 12,776,745 USD |
| 2022 | 2,061,763 | 12,983,387 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United States | 1,451,640 | 8,705,858.589 USD |
| 2 | Spain | 227,131 | 2,377,588.141 USD |
| 3 | Brazil | 653,516 | 1,408,222.892 USD |
| 4 | Italy | 79,536.9 | 723,023.412 USD |
| 5 | Germany | 4,069.44 | 18,003.591 USD |