| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-13 | SWE******** ************ | 1.50 USD / kg | (-) | (-) | - | |
| 2026-02-26 | SWE***** | 1.00 USD / kg | (-) | (-) | - | |
| 2026-02-15 | ASP****** | 60.00 USD / kg | (-) | (-) | - | |
| 2026-02-01 | SWE***** | 3.33 USD / kg | (-) | (-) | - | |
| 2026-01-19 | PH. ** *** ********* ** | 8.94 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.