| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-27 | SIG****** ***** ***** ***** ** *** ********** *********** ********* ****** ****** ********* ***** | 12.01 USD / kg | (Nicaragua) | (Costa Rica) | |
| 2026-08-19 | SIG****** ***** ***** ***** ** *** ********** *********** ********* ****** ****** ********* ***** | 12.01 USD / kg | (Nicaragua) | (Costa Rica) | |
| 2026-08-18 | FLA** ***** ****** ***** ** ****** ***** ********* ***** *** ***** ****** *** ****** ** ****** | 11.69 USD / kg | (Nicaragua) | (Costa Rica) | |
| 2026-08-13 | SIG****** ***** ***** ***** ** *** ********** *********** ********* ****** ****** ********* ***** | 12.01 USD / kg | (Nicaragua) | (Costa Rica) | |
| 2026-08-05 | SIG****** ***** ***** ***** ** *** ********** *********** ********* ****** ****** ********* ***** | 12.01 USD / kg | (Nicaragua) | (Costa Rica) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.