| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BRE** ***** ******** | 1.49 USD / kg | (-) | (-) | - | |
| 2026-08-16 | BRE** ***** ******** | 1.26 USD / kg | (-) | (-) | - | |
| 2026-07-17 | PM ***** ****** *** **** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-05-29 | PM ***** ****** *** **** | 0.45 USD / kg | (-) | (-) | - | |
| 2026-04-21 | BRE** ***** ******** | 1.49 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.