| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BRE** ***** ***** ***** ****** ***** | 1.75 USD / kg | (-) | (-) | - | |
| 2026-08-28 | BRE** ***** ***** ***** ****** ***** | 1.75 USD / kg | (-) | (-) | - | |
| 2026-07-31 | BRE** ***** **** *** **** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-07-30 | COR* ***** ****** **** | 1.76 USD / kg | (-) | (-) | - | |
| 2026-07-29 | BRE** ***** **** ***** ** ** ** | 1.39 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.