| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-06 | SUP***** * **** **** ** ******** | 1.69 USD / kg | (-) | (-) | - | |
| 2026-06-09 | SOM*** * **** ************ ** ******** | 0.74 USD / kg | (-) | (-) | - | |
| 2026-06-09 | GOL********** * **** ************ ** ******** | 2.03 USD / kg | (-) | (-) | - | |
| 2026-06-09 | SUP***** * **** **** ** ******** | 1.71 USD / kg | (-) | (-) | - | |
| 2026-04-28 | EUR**** ****** * **** **** ******** | 1.67 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.