| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-02 | Oth** **** ************* ***** ************* ****** ******* ********* ******* ****** | 6.80 USD / kg | (Singapore) | (Bangladesh) | |
| 2025-12-02 | Che****** **** ** ******* ****** * ********* **** *** * ****** *** ********** ***** ***** ** *** ***************************** ************** *********************************** **** ***** *** | 4.50 USD / kg | (Singapore) | (Vietnam) | |
| 2025-11-07 | Che****** **** ** ******* ****** * ********* **** *** * ****** *** ********** ***** ***** ** *** ***************************** ************** *********************************** **** ***** *** | 4.50 USD / kg | (Singapore) | (Vietnam) | |
| 2025-10-07 | Oth** **** ************* ***** ****** ***** ****** ******* ********* ******* ****** | 6.90 USD / kg | (Singapore) | (Bangladesh) | |
| 2025-10-07 | Oth** **** ************* ***** ****** ***** ****** ******* ********* ******* ****** | 6.90 USD / kg | (Singapore) | (Bangladesh) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.