| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-14 | Swe** ********* ****** *** ***** ******** * ***** ******** * * ********** ****** ********** ** ********* ****** **** ********* *** ***** ******** * * * ******** **** ******** ***** ******** ** *** **** **** ************* ****** *** ******** ** ********** | 1.54 USD / kg | (-) | (-) | - | |
| 2026-02-25 | COR****** | 1.37 USD / kg | (-) | (-) | - | |
| 2026-02-17 | OIS** ****** ********** **** * ******* *** ***** ***** ******* ***** *** ****** ****** ***** **** ******* ***** *** ****** ****** ***** **** ********* ***** *** | 3.40 USD / kg | (-) | (-) | - | |
| 2026-01-29 | COR****** | 1.27 USD / kg | (-) | (-) | - | |
| 2025-12-24 | ZAM****** **** ******** ******** ************* **** ******** ******** ************** **** ******** ******** **** * ******* | 7.13 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.